Descripción del Producto
Descripción
- Incluye tapa de refrigerante 572.2008 & 572.2010 y 577.59503 Sensor de nivel de refrigerante
- '08-'17 kilovatios T270/440/470/660/800, W900/900L
- Pete 335/37/40/48/49/52/53/57/59/62/65/67/75/75-79/84-89, 587/89
Especificaciones
Atributo | Valor |
---|---|
Solicitud | Peterbilt, Kenworth |
Incluye
Automann # | Imagen | nombre del producto | CANTIDAD |
---|---|---|---|
577.59503 | Sensor de nivel de refrigerante Kenworth | 1 | |
572.2008 | Tapa del depósito de refrigerante | 1 | |
572.2010 | Tapa de presión del depósito de refrigerante | 1 |
Donde usado
Este artículo no aparece en ningún esquema.
Aplicaciones
Hacer | Serie | información adicional |
---|---|---|
Kenworth | T440 (2008) | N / A |
Kenworth | T440 (2009) | N / A |
Kenworth | T440 (2010) | N / A |
Kenworth | T440 (2011) | N / A |
Kenworth | T440 (2012) | N / A |
Kenworth | T440 (2013) | N / A |
Kenworth | T440 (2014) | N / A |
Kenworth | T440 (2015) | N / A |
Kenworth | T440 (2016) | N / A |
Kenworth | T440 (2017) | N / A |
Kenworth | T470 (2008) | N / A |
Kenworth | T470 (2009) | N / A |
Kenworth | T470 (2010) | N / A |
Kenworth | T470 (2011) | N / A |
Kenworth | T470 (2012) | N / A |
Kenworth | T470 (2013) | N / A |
Kenworth | T470 (2014) | N / A |
Kenworth | T470 (2015) | N / A |
Kenworth | T470 (2016) | N / A |
Kenworth | T470 (2017) | N / A |
Kenworth | T660 (2008) | N / A |
Kenworth | T660 (2009) | N / A |
Kenworth | T660 (2010) | N / A |
Kenworth | T660 (2011) | N / A |
Kenworth | T660 (2012) | N / A |
Kenworth | T660 (2013) | N / A |
Kenworth | T660 (2014) | N / A |
Kenworth | T660 (2015) | N / A |
Kenworth | T660 (2016) | N / A |
Kenworth | T660 (2017) | N / A |
Kenworth | T800 (2008) | N / A |
Kenworth | T800 (2009) | N / A |
Kenworth | T800 (2010) | N / A |
Kenworth | T800 (2011) | N / A |
Kenworth | T800 (2012) | N / A |
Kenworth | T800 (2013) | N / A |
Kenworth | T800 (2014) | N / A |
Kenworth | T800 (2015) | N / A |
Kenworth | T800 (2016) | N / A |
Kenworth | T800 (2017) | N / A |
Kenworth | W900 (2008) | N / A |
Kenworth | W900 (2009) | N / A |
Kenworth | W900 (2010) | N / A |
Kenworth | W900 (2011) | N / A |
Kenworth | W900 (2012) | N / A |
Kenworth | W900 (2013) | N / A |
Kenworth | W900 (2014) | N / A |
Kenworth | W900 (2015) | N / A |
Kenworth | W900 (2016) | N / A |
Kenworth | W900 (2017) | N / A |
peterbilt | 357 (2008) | N / A |
peterbilt | 357 (2009) | N / A |
peterbilt | 357 (2010) | N / A |
peterbilt | 357 (2011) | N / A |
peterbilt | 357 (2012) | N / A |
peterbilt | 357 (2013) | N / A |
peterbilt | 357 (2014) | N / A |
peterbilt | 357 (2015) | N / A |
peterbilt | 357 (2016) | N / A |
peterbilt | 357 (2017) | N / A |
peterbilt | 365 (2008) | N / A |
peterbilt | 365 (2009) | N / A |
peterbilt | 365 (2010) | N / A |
peterbilt | 365 (2011) | N / A |
peterbilt | 365 (2012) | N / A |
peterbilt | 365 (2013) | N / A |
peterbilt | 365 (2014) | N / A |
peterbilt | 365 (2015) | N / A |
peterbilt | 365 (2016) | N / A |
peterbilt | 365 (2017) | N / A |
peterbilt | 367 (2008) | N / A |
peterbilt | 367 (2009) | N / A |
peterbilt | 367 (2010) | N / A |
peterbilt | 367 (2011) | N / A |
peterbilt | 367 (2012) | N / A |
peterbilt | 367 (2013) | N / A |
peterbilt | 367 (2014) | N / A |
peterbilt | 367 (2015) | N / A |
peterbilt | 367 (2016) | N / A |
peterbilt | 367 (2017) | N / A |
peterbilt | 379 (2008) | N / A |
peterbilt | 379 (2009) | N / A |
peterbilt | 379 (2010) | N / A |
peterbilt | 379 (2011) | N / A |
peterbilt | 379 (2012) | N / A |
peterbilt | 379 (2013) | N / A |
peterbilt | 379 (2014) | N / A |
peterbilt | 379 (2015) | N / A |
peterbilt | 379 (2016) | N / A |
peterbilt | 379 (2017) | N / A |
peterbilt | 384 (2008) | N / A |
peterbilt | 384 (2009) | N / A |
peterbilt | 384 (2010) | N / A |
peterbilt | 384 (2011) | N / A |
peterbilt | 384 (2012) | N / A |
peterbilt | 384 (2013) | N / A |
peterbilt | 384 (2014) | N / A |
peterbilt | 384 (2015) | N / A |
peterbilt | 384 (2016) | N / A |
peterbilt | 384 (2017) | N / A |
peterbilt | 386 (2008) | N / A |
peterbilt | 386 (2009) | N / A |
peterbilt | 386 (2010) | N / A |
peterbilt | 386 (2011) | N / A |
peterbilt | 386 (2012) | N / A |
peterbilt | 386 (2013) | N / A |
peterbilt | 386 (2014) | N / A |
peterbilt | 386 (2015) | N / A |
peterbilt | 386 (2016) | N / A |
peterbilt | 386 (2017) | N / A |
peterbilt | 388 (2008) | N / A |
peterbilt | 388 (2009) | N / A |
peterbilt | 388 (2010) | N / A |
peterbilt | 388 (2011) | N / A |
peterbilt | 388 (2012) | N / A |
peterbilt | 388 (2013) | N / A |
peterbilt | 388 (2014) | N / A |
peterbilt | 388 (2015) | N / A |
peterbilt | 388 (2016) | N / A |
peterbilt | 388 (2017) | N / A |
peterbilt | 389 (2008) | N / A |
peterbilt | 389 (2009) | N / A |
peterbilt | 389 (2010) | N / A |
peterbilt | 389 (2011) | N / A |
peterbilt | 389 (2012) | N / A |
peterbilt | 389 (2013) | N / A |
peterbilt | 389 (2014) | N / A |
peterbilt | 389 (2015) | N / A |
peterbilt | 389 (2016) | N / A |
peterbilt | 389 (2017) | N / A |
peterbilt | 567 (2008) | N / A |
peterbilt | 567 (2009) | N / A |
peterbilt | 567 (2010) | N / A |
peterbilt | 567 (2011) | N / A |
peterbilt | 567 (2012) | N / A |
peterbilt | 567 (2013) | N / A |
peterbilt | 567 (2014) | N / A |
peterbilt | 567 (2015) | N / A |
peterbilt | 567 (2016) | N / A |
peterbilt | 567 (2017) | N / A |
Kenworth | C500 (modelo no incluido) | N / A |
Referencia cruzada
Nombre | Número de pieza | Notas |
---|---|---|
peterbilt | N5346001 | Depósito de refrigerante |