Descripción del Producto
Descripción
- El kit consta de 3 perillas
- '87-'11 330/35/37/40/48/57/65/67/75/77/79, 384-89, 587
Especificaciones
No hay información adicional disponible.
Donde usado
Este artículo no aparece en ningún esquema.
Aplicaciones
Hacer | Serie | información adicional |
---|---|---|
peterbilt | 330 (1987) | N / A |
peterbilt | 330 (1988) | N / A |
peterbilt | 330 (1989) | N / A |
peterbilt | 330 (1990) | N / A |
peterbilt | 330 (1991) | N / A |
peterbilt | 330 (1992) | N / A |
peterbilt | 330 (1993) | N / A |
peterbilt | 330 (1994) | N / A |
peterbilt | 330 (1995) | N / A |
peterbilt | 330 (1996) | N / A |
peterbilt | 330 (1997) | N / A |
peterbilt | 330 (1998) | N / A |
peterbilt | 330 (1999) | N / A |
peterbilt | 330 (2000) | N / A |
peterbilt | 330 (2001) | N / A |
peterbilt | 330 (2002) | N / A |
peterbilt | 330 (2003) | N / A |
peterbilt | 330 (2004) | N / A |
peterbilt | 330 (2005) | N / A |
peterbilt | 330 (2006) | N / A |
peterbilt | 330 (2007) | N / A |
peterbilt | 330 (2008) | N / A |
peterbilt | 330 (2009) | N / A |
peterbilt | 330 (2010) | N / A |
peterbilt | 330 (2011) | N / A |
peterbilt | 335 (1987) | N / A |
peterbilt | 335 (1988) | N / A |
peterbilt | 335 (1989) | N / A |
peterbilt | 335 (1990) | N / A |
peterbilt | 335 (1991) | N / A |
peterbilt | 335 (1992) | N / A |
peterbilt | 335 (1993) | N / A |
peterbilt | 335 (1994) | N / A |
peterbilt | 335 (1995) | N / A |
peterbilt | 335 (1996) | N / A |
peterbilt | 335 (1997) | N / A |
peterbilt | 335 (1998) | N / A |
peterbilt | 335 (1999) | N / A |
peterbilt | 335 (2000) | N / A |
peterbilt | 335 (2001) | N / A |
peterbilt | 335 (2002) | N / A |
peterbilt | 335 (2003) | N / A |
peterbilt | 335 (2004) | N / A |
peterbilt | 335 (2005) | N / A |
peterbilt | 335 (2006) | N / A |
peterbilt | 335 (2007) | N / A |
peterbilt | 335 (2008) | N / A |
peterbilt | 335 (2009) | N / A |
peterbilt | 335 (2010) | N / A |
peterbilt | 335 (2011) | N / A |
peterbilt | 337 (1987) | N / A |
peterbilt | 337 (1988) | N / A |
peterbilt | 337 (1989) | N / A |
peterbilt | 337 (1990) | N / A |
peterbilt | 337 (1991) | N / A |
peterbilt | 337 (1992) | N / A |
peterbilt | 337 (1993) | N / A |
peterbilt | 337 (1994) | N / A |
peterbilt | 337 (1995) | N / A |
peterbilt | 337 (1996) | N / A |
peterbilt | 337 (1997) | N / A |
peterbilt | 337 (1998) | N / A |
peterbilt | 337 (1999) | N / A |
peterbilt | 337 (2000) | N / A |
peterbilt | 337 (2001) | N / A |
peterbilt | 337 (2002) | N / A |
peterbilt | 337 (2003) | N / A |
peterbilt | 337 (2004) | N / A |
peterbilt | 337 (2005) | N / A |
peterbilt | 337 (2006) | N / A |
peterbilt | 337 (2007) | N / A |
peterbilt | 337 (2008) | N / A |
peterbilt | 337 (2009) | N / A |
peterbilt | 337 (2010) | N / A |
peterbilt | 337 (2011) | N / A |
peterbilt | 340 (1987) | N / A |
peterbilt | 340 (1988) | N / A |
peterbilt | 340 (1989) | N / A |
peterbilt | 340 (1990) | N / A |
peterbilt | 340 (1991) | N / A |
peterbilt | 340 (1992) | N / A |
peterbilt | 340 (1993) | N / A |
peterbilt | 340 (1994) | N / A |
peterbilt | 340 (1995) | N / A |
peterbilt | 340 (1996) | N / A |
peterbilt | 340 (1997) | N / A |
peterbilt | 340 (1998) | N / A |
peterbilt | 340 (1999) | N / A |
peterbilt | 340 (2000) | N / A |
peterbilt | 340 (2001) | N / A |
peterbilt | 340 (2002) | N / A |
peterbilt | 340 (2003) | N / A |
peterbilt | 340 (2004) | N / A |
peterbilt | 340 (2005) | N / A |
peterbilt | 340 (2006) | N / A |
peterbilt | 340 (2007) | N / A |
peterbilt | 340 (2008) | N / A |
peterbilt | 340 (2009) | N / A |
peterbilt | 340 (2010) | N / A |
peterbilt | 340 (2011) | N / A |
peterbilt | 348 (1987) | N / A |
peterbilt | 348 (1988) | N / A |
peterbilt | 348 (1989) | N / A |
peterbilt | 348 (1990) | N / A |
peterbilt | 348 (1991) | N / A |
peterbilt | 348 (1992) | N / A |
peterbilt | 348 (1993) | N / A |
peterbilt | 348 (1994) | N / A |
peterbilt | 348 (1995) | N / A |
peterbilt | 348 (1996) | N / A |
peterbilt | 348 (1997) | N / A |
peterbilt | 348 (1998) | N / A |
peterbilt | 348 (1999) | N / A |
peterbilt | 348 (2000) | N / A |
peterbilt | 348 (2001) | N / A |
peterbilt | 348 (2002) | N / A |
peterbilt | 348 (2003) | N / A |
peterbilt | 348 (2004) | N / A |
peterbilt | 348 (2005) | N / A |
peterbilt | 348 (2006) | N / A |
peterbilt | 348 (2007) | N / A |
peterbilt | 348 (2008) | N / A |
peterbilt | 348 (2009) | N / A |
peterbilt | 348 (2010) | N / A |
peterbilt | 348 (2011) | N / A |
peterbilt | 357 (1987) | N / A |
peterbilt | 357 (1988) | N / A |
peterbilt | 357 (1989) | N / A |
peterbilt | 357 (1990) | N / A |
peterbilt | 357 (1991) | N / A |
peterbilt | 357 (1992) | N / A |
peterbilt | 357 (1993) | N / A |
peterbilt | 357 (1994) | N / A |
peterbilt | 357 (1995) | N / A |
peterbilt | 357 (1996) | N / A |
peterbilt | 357 (1997) | N / A |
peterbilt | 357 (1998) | N / A |
peterbilt | 357 (1999) | N / A |
peterbilt | 357 (2000) | N / A |
peterbilt | 357 (2001) | N / A |
peterbilt | 357 (2002) | N / A |
peterbilt | 357 (2003) | N / A |
peterbilt | 357 (2004) | N / A |
peterbilt | 357 (2005) | N / A |
peterbilt | 357 (2006) | N / A |
peterbilt | 357 (2007) | N / A |
peterbilt | 357 (2008) | N / A |
peterbilt | 357 (2009) | N / A |
peterbilt | 357 (2010) | N / A |
peterbilt | 357 (2011) | N / A |
peterbilt | 365 (1987) | N / A |
peterbilt | 365 (1988) | N / A |
peterbilt | 365 (1989) | N / A |
peterbilt | 365 (1990) | N / A |
peterbilt | 365 (1991) | N / A |
peterbilt | 365 (1992) | N / A |
peterbilt | 365 (1993) | N / A |
peterbilt | 365 (1994) | N / A |
peterbilt | 365 (1995) | N / A |
peterbilt | 365 (1996) | N / A |
peterbilt | 365 (1997) | N / A |
peterbilt | 365 (1998) | N / A |
peterbilt | 365 (1999) | N / A |
peterbilt | 365 (2000) | N / A |
peterbilt | 365 (2001) | N / A |
peterbilt | 365 (2002) | N / A |
peterbilt | 365 (2003) | N / A |
peterbilt | 365 (2004) | N / A |
peterbilt | 365 (2005) | N / A |
peterbilt | 365 (2006) | N / A |
peterbilt | 365 (2007) | N / A |
peterbilt | 365 (2008) | N / A |
peterbilt | 365 (2009) | N / A |
peterbilt | 365 (2010) | N / A |
peterbilt | 365 (2011) | N / A |
peterbilt | 367 (1987) | N / A |
peterbilt | 367 (1988) | N / A |
peterbilt | 367 (1989) | N / A |
peterbilt | 367 (1990) | N / A |
peterbilt | 367 (1991) | N / A |
peterbilt | 367 (1992) | N / A |
peterbilt | 367 (1993) | N / A |
peterbilt | 367 (1994) | N / A |
peterbilt | 367 (1995) | N / A |
peterbilt | 367 (1996) | N / A |
peterbilt | 367 (1997) | N / A |
peterbilt | 367 (1998) | N / A |
peterbilt | 367 (1999) | N / A |
peterbilt | 367 (2000) | N / A |
peterbilt | 367 (2001) | N / A |
peterbilt | 367 (2002) | N / A |
peterbilt | 367 (2003) | N / A |
peterbilt | 367 (2004) | N / A |
peterbilt | 367 (2005) | N / A |
peterbilt | 367 (2006) | N / A |
peterbilt | 367 (2007) | N / A |
peterbilt | 367 (2008) | N / A |
peterbilt | 367 (2009) | N / A |
peterbilt | 367 (2010) | N / A |
peterbilt | 367 (2011) | N / A |
peterbilt | 377 (1987) | N / A |
peterbilt | 377 (1988) | N / A |
peterbilt | 377 (1989) | N / A |
peterbilt | 377 (1990) | N / A |
peterbilt | 377 (1991) | N / A |
peterbilt | 377 (1992) | N / A |
peterbilt | 377 (1993) | N / A |
peterbilt | 377 (1994) | N / A |
peterbilt | 377 (1995) | N / A |
peterbilt | 377 (1996) | N / A |
peterbilt | 377 (1997) | N / A |
peterbilt | 377 (1998) | N / A |
peterbilt | 377 (1999) | N / A |
peterbilt | 377 (2000) | N / A |
peterbilt | 377 (2001) | N / A |
peterbilt | 377 (2002) | N / A |
peterbilt | 377 (2003) | N / A |
peterbilt | 377 (2004) | N / A |
peterbilt | 377 (2005) | N / A |
peterbilt | 377 (2006) | N / A |
peterbilt | 377 (2007) | N / A |
peterbilt | 377 (2008) | N / A |
peterbilt | 377 (2009) | N / A |
peterbilt | 377 (2010) | N / A |
peterbilt | 377 (2011) | N / A |
peterbilt | 378 (1987) | N / A |
peterbilt | 378 (1988) | N / A |
peterbilt | 378 (1989) | N / A |
peterbilt | 378 (1990) | N / A |
peterbilt | 378 (1991) | N / A |
peterbilt | 378 (1992) | N / A |
peterbilt | 378 (1993) | N / A |
peterbilt | 378 (1994) | N / A |
peterbilt | 378 (1995) | N / A |
peterbilt | 378 (1996) | N / A |
peterbilt | 378 (1997) | N / A |
peterbilt | 378 (1998) | N / A |
peterbilt | 378 (1999) | N / A |
peterbilt | 378 (2000) | N / A |
peterbilt | 378 (2001) | N / A |
peterbilt | 378 (2002) | N / A |
peterbilt | 378 (2003) | N / A |
peterbilt | 378 (2004) | N / A |
peterbilt | 378 (2005) | N / A |
peterbilt | 378 (2006) | N / A |
peterbilt | 378 (2007) | N / A |
peterbilt | 378 (2008) | N / A |
peterbilt | 378 (2009) | N / A |
peterbilt | 378 (2010) | N / A |
peterbilt | 378 (2011) | N / A |
peterbilt | 379 (1987) | N / A |
peterbilt | 379 (1988) | N / A |
peterbilt | 379 (1989) | N / A |
peterbilt | 379 (1990) | N / A |
peterbilt | 379 (1991) | N / A |
peterbilt | 379 (1992) | N / A |
peterbilt | 379 (1993) | N / A |
peterbilt | 379 (1994) | N / A |
peterbilt | 379 (1995) | N / A |
peterbilt | 379 (1996) | N / A |
peterbilt | 379 (1997) | N / A |
peterbilt | 379 (1998) | N / A |
peterbilt | 379 (1999) | N / A |
peterbilt | 379 (2000) | N / A |
peterbilt | 379 (2001) | N / A |
peterbilt | 379 (2002) | N / A |
peterbilt | 379 (2003) | N / A |
peterbilt | 379 (2004) | N / A |
peterbilt | 379 (2005) | N / A |
peterbilt | 379 (2006) | N / A |
peterbilt | 379 (2007) | N / A |
peterbilt | 379 (2008) | N / A |
peterbilt | 379 (2009) | N / A |
peterbilt | 379 (2010) | N / A |
peterbilt | 379 (2011) | N / A |
peterbilt | 384 (1987) | N / A |
peterbilt | 384 (1988) | N / A |
peterbilt | 384 (1989) | N / A |
peterbilt | 384 (1990) | N / A |
peterbilt | 384 (1991) | N / A |
peterbilt | 384 (1992) | N / A |
peterbilt | 384 (1993) | N / A |
peterbilt | 384 (1994) | N / A |
peterbilt | 384 (1995) | N / A |
peterbilt | 384 (1996) | N / A |
peterbilt | 384 (1997) | N / A |
peterbilt | 384 (1998) | N / A |
peterbilt | 384 (1999) | N / A |
peterbilt | 384 (2000) | N / A |
peterbilt | 384 (2001) | N / A |
peterbilt | 384 (2002) | N / A |
peterbilt | 384 (2003) | N / A |
peterbilt | 384 (2004) | N / A |
peterbilt | 384 (2005) | N / A |
peterbilt | 384 (2006) | N / A |
peterbilt | 384 (2007) | N / A |
peterbilt | 384 (2008) | N / A |
peterbilt | 384 (2009) | N / A |
peterbilt | 384 (2010) | N / A |
peterbilt | 384 (2011) | N / A |
peterbilt | 385 (1987) | N / A |
peterbilt | 385 (1988) | N / A |
peterbilt | 385 (1989) | N / A |
peterbilt | 385 (1990) | N / A |
peterbilt | 385 (1991) | N / A |
peterbilt | 385 (1992) | N / A |
peterbilt | 385 (1993) | N / A |
peterbilt | 385 (1994) | N / A |
peterbilt | 385 (1995) | N / A |
peterbilt | 385 (1996) | N / A |
peterbilt | 385 (1997) | N / A |
peterbilt | 385 (1998) | N / A |
peterbilt | 385 (1999) | N / A |
peterbilt | 385 (2000) | N / A |
peterbilt | 385 (2001) | N / A |
peterbilt | 385 (2002) | N / A |
peterbilt | 385 (2003) | N / A |
peterbilt | 385 (2004) | N / A |
peterbilt | 385 (2005) | N / A |
peterbilt | 385 (2006) | N / A |
peterbilt | 385 (2007) | N / A |
peterbilt | 385 (2008) | N / A |
peterbilt | 385 (2009) | N / A |
peterbilt | 385 (2010) | N / A |
peterbilt | 385 (2011) | N / A |
peterbilt | 386 (1987) | N / A |
peterbilt | 386 (1988) | N / A |
peterbilt | 386 (1989) | N / A |
peterbilt | 386 (1990) | N / A |
peterbilt | 386 (1991) | N / A |
peterbilt | 386 (1992) | N / A |
peterbilt | 386 (1993) | N / A |
peterbilt | 386 (1994) | N / A |
peterbilt | 386 (1995) | N / A |
peterbilt | 386 (1996) | N / A |
peterbilt | 386 (1997) | N / A |
peterbilt | 386 (1998) | N / A |
peterbilt | 386 (1999) | N / A |
peterbilt | 386 (2000) | N / A |
peterbilt | 386 (2001) | N / A |
peterbilt | 386 (2002) | N / A |
peterbilt | 386 (2003) | N / A |
peterbilt | 386 (2004) | N / A |
peterbilt | 386 (2005) | N / A |
peterbilt | 386 (2006) | N / A |
peterbilt | 386 (2007) | N / A |
peterbilt | 386 (2008) | N / A |
peterbilt | 386 (2009) | N / A |
peterbilt | 386 (2010) | N / A |
peterbilt | 386 (2011) | N / A |
peterbilt | 387 (1987) | N / A |
peterbilt | 387 (1988) | N / A |
peterbilt | 387 (1989) | N / A |
peterbilt | 387 (1990) | N / A |
peterbilt | 387 (1991) | N / A |
peterbilt | 387 (1992) | N / A |
peterbilt | 387 (1993) | N / A |
peterbilt | 387 (1994) | N / A |
peterbilt | 387 (1995) | N / A |
peterbilt | 387 (1996) | N / A |
peterbilt | 387 (1997) | N / A |
peterbilt | 387 (1998) | N / A |
peterbilt | 387 (1999) | N / A |
peterbilt | 387 (2000) | N / A |
peterbilt | 387 (2001) | N / A |
peterbilt | 387 (2002) | N / A |
peterbilt | 387 (2003) | N / A |
peterbilt | 387 (2004) | N / A |
peterbilt | 387 (2005) | N / A |
peterbilt | 387 (2006) | N / A |
peterbilt | 387 (2007) | N / A |
peterbilt | 387 (2008) | N / A |
peterbilt | 387 (2009) | N / A |
peterbilt | 387 (2010) | N / A |
peterbilt | 387 (2011) | N / A |
peterbilt | 388 (1987) | N / A |
peterbilt | 388 (1988) | N / A |
peterbilt | 388 (1989) | N / A |
peterbilt | 388 (1990) | N / A |
peterbilt | 388 (1991) | N / A |
peterbilt | 388 (1992) | N / A |
peterbilt | 388 (1993) | N / A |
peterbilt | 388 (1994) | N / A |
peterbilt | 388 (1995) | N / A |
peterbilt | 388 (1996) | N / A |
peterbilt | 388 (1997) | N / A |
peterbilt | 388 (1998) | N / A |
peterbilt | 388 (1999) | N / A |
peterbilt | 388 (2000) | N / A |
peterbilt | 388 (2001) | N / A |
peterbilt | 388 (2002) | N / A |
peterbilt | 388 (2003) | N / A |
peterbilt | 388 (2004) | N / A |
peterbilt | 388 (2005) | N / A |
peterbilt | 388 (2006) | N / A |
peterbilt | 388 (2007) | N / A |
peterbilt | 388 (2008) | N / A |
peterbilt | 388 (2009) | N / A |
peterbilt | 388 (2010) | N / A |
peterbilt | 388 (2011) | N / A |
peterbilt | 389 (1987) | N / A |
peterbilt | 389 (1988) | N / A |
peterbilt | 389 (1989) | N / A |
peterbilt | 389 (1990) | N / A |
peterbilt | 389 (1991) | N / A |
peterbilt | 389 (1992) | N / A |
peterbilt | 389 (1993) | N / A |
peterbilt | 389 (1994) | N / A |
peterbilt | 389 (1995) | N / A |
peterbilt | 389 (1996) | N / A |
peterbilt | 389 (1997) | N / A |
peterbilt | 389 (1998) | N / A |
peterbilt | 389 (1999) | N / A |
peterbilt | 389 (2000) | N / A |
peterbilt | 389 (2001) | N / A |
peterbilt | 389 (2002) | N / A |
peterbilt | 389 (2003) | N / A |
peterbilt | 389 (2004) | N / A |
peterbilt | 389 (2005) | N / A |
peterbilt | 389 (2006) | N / A |
peterbilt | 389 (2007) | N / A |
peterbilt | 389 (2008) | N / A |
peterbilt | 389 (2009) | N / A |
peterbilt | 389 (2010) | N / A |
peterbilt | 389 (2011) | N / A |
peterbilt | 587 (1987) | N / A |
peterbilt | 587 (1988) | N / A |
peterbilt | 587 (1989) | N / A |
peterbilt | 587 (1990) | N / A |
peterbilt | 587 (1991) | N / A |
peterbilt | 587 (1992) | N / A |
peterbilt | 587 (1993) | N / A |
peterbilt | 587 (1994) | N / A |
peterbilt | 587 (1995) | N / A |
peterbilt | 587 (1996) | N / A |
peterbilt | 587 (1997) | N / A |
peterbilt | 587 (1998) | N / A |
peterbilt | 587 (1999) | N / A |
peterbilt | 587 (2000) | N / A |
peterbilt | 587 (2001) | N / A |
peterbilt | 587 (2002) | N / A |
peterbilt | 587 (2003) | N / A |
peterbilt | 587 (2004) | N / A |
peterbilt | 587 (2005) | N / A |
peterbilt | 587 (2006) | N / A |
peterbilt | 587 (2007) | N / A |
peterbilt | 587 (2008) | N / A |
peterbilt | 587 (2009) | N / A |
peterbilt | 587 (2010) | N / A |
peterbilt | 587 (2011) | N / A |
peterbilt | 325 (modelo no incluido) | N / A |
Referencia cruzada
Nombre | Número de pieza | Notas |
---|---|---|
peterbilt | 121-0001-000 | Kit de perilla HVAC |
peterbilt | 1210001-000 | Kit de perilla HVAC |
peterbilt | 1210001000 | Kit de perilla HVAC |