Descripción del Producto
Descripción
- Anillo de tono externo de 2 puntas, modelos C, T, W, Serie K 1995-2010
Especificaciones
No hay información adicional disponible.
Donde usado
Este artículo no aparece en ningún esquema.
Aplicaciones
Hacer | Serie | información adicional |
---|---|---|
Freightliner | Siglo (1995) | N / A |
Freightliner | Siglo (1996) | N / A |
Freightliner | Siglo (1997) | N / A |
Freightliner | Siglo (1998) | N / A |
Freightliner | Siglo (1999) | N / A |
Freightliner | Siglo (2000) | N / A |
Freightliner | Siglo (2001) | N / A |
Freightliner | Siglo (2002) | N / A |
Freightliner | Siglo (2003) | N / A |
Freightliner | Siglo (2004) | N / A |
Freightliner | Siglo (2005) | N / A |
Freightliner | Siglo (2006) | N / A |
Freightliner | Siglo (2007) | N / A |
Freightliner | Siglo (2008) | N / A |
Freightliner | Siglo (2009) | N / A |
Freightliner | Siglo (2010) | N / A |
Freightliner | Colombia (1995) | N / A |
Freightliner | Colombia (1996) | N / A |
Freightliner | Colombia (1997) | N / A |
Freightliner | Colombia (1998) | N / A |
Freightliner | Colombia (1999) | N / A |
Freightliner | Colombia (2000) | N / A |
Freightliner | Colombia (2001) | N / A |
Freightliner | Colombia (2002) | N / A |
Freightliner | Colombia (2003) | N / A |
Freightliner | Colombia (2004) | N / A |
Freightliner | Colombia (2005) | N / A |
Freightliner | Colombia (2006) | N / A |
Freightliner | Colombia (2007) | N / A |
Freightliner | Colombia (2008) | N / A |
Freightliner | Colombia (2009) | N / A |
Freightliner | Colombia (2010) | N / A |
Freightliner | Coronado nuevo (1995) | N / A |
Freightliner | Coronado nuevo (1996) | N / A |
Freightliner | Coronado nuevo (1997) | N / A |
Freightliner | Coronado nuevo (1998) | N / A |
Freightliner | Coronado nuevo (1999) | N / A |
Freightliner | Coronado nuevo (2000) | N / A |
Freightliner | Coronado nuevo (2001) | N / A |
Freightliner | Coronado nuevo (2002) | N / A |
Freightliner | Coronado nuevo (2003) | N / A |
Freightliner | Coronado nuevo (2004) | N / A |
Freightliner | Coronado nuevo (2005) | N / A |
Freightliner | Coronado nuevo (2006) | N / A |
Freightliner | Coronado nuevo (2007) | N / A |
Freightliner | Coronado nuevo (2008) | N / A |
Freightliner | Coronado nuevo (2009) | N / A |
Freightliner | Coronado nuevo (2010) | N / A |
peterbilt | 365 (1995) | N / A |
peterbilt | 365 (1996) | N / A |
peterbilt | 365 (1997) | N / A |
peterbilt | 365 (1998) | N / A |
peterbilt | 365 (1999) | N / A |
peterbilt | 365 (2000) | N / A |
peterbilt | 365 (2001) | N / A |
peterbilt | 365 (2002) | N / A |
peterbilt | 365 (2003) | N / A |
peterbilt | 365 (2004) | N / A |
peterbilt | 365 (2005) | N / A |
peterbilt | 365 (2006) | N / A |
peterbilt | 365 (2007) | N / A |
peterbilt | 365 (2008) | N / A |
peterbilt | 365 (2009) | N / A |
peterbilt | 365 (2010) | N / A |
peterbilt | 367 (1995) | N / A |
peterbilt | 367 (1996) | N / A |
peterbilt | 367 (1997) | N / A |
peterbilt | 367 (1998) | N / A |
peterbilt | 367 (1999) | N / A |
peterbilt | 367 (2000) | N / A |
peterbilt | 367 (2001) | N / A |
peterbilt | 367 (2002) | N / A |
peterbilt | 367 (2003) | N / A |
peterbilt | 367 (2004) | N / A |
peterbilt | 367 (2005) | N / A |
peterbilt | 367 (2006) | N / A |
peterbilt | 367 (2007) | N / A |
peterbilt | 367 (2008) | N / A |
peterbilt | 367 (2009) | N / A |
peterbilt | 367 (2010) | N / A |
peterbilt | 379 (1995) | N / A |
peterbilt | 379 (1996) | N / A |
peterbilt | 379 (1997) | N / A |
peterbilt | 379 (1998) | N / A |
peterbilt | 379 (1999) | N / A |
peterbilt | 379 (2000) | N / A |
peterbilt | 379 (2001) | N / A |
peterbilt | 379 (2002) | N / A |
peterbilt | 379 (2003) | N / A |
peterbilt | 379 (2004) | N / A |
peterbilt | 379 (2005) | N / A |
peterbilt | 379 (2006) | N / A |
peterbilt | 379 (2007) | N / A |
peterbilt | 379 (2008) | N / A |
peterbilt | 379 (2009) | N / A |
peterbilt | 379 (2010) | N / A |
peterbilt | 384 (1995) | N / A |
peterbilt | 384 (1996) | N / A |
peterbilt | 384 (1997) | N / A |
peterbilt | 384 (1998) | N / A |
peterbilt | 384 (1999) | N / A |
peterbilt | 384 (2000) | N / A |
peterbilt | 384 (2001) | N / A |
peterbilt | 384 (2002) | N / A |
peterbilt | 384 (2003) | N / A |
peterbilt | 384 (2004) | N / A |
peterbilt | 384 (2005) | N / A |
peterbilt | 384 (2006) | N / A |
peterbilt | 384 (2007) | N / A |
peterbilt | 384 (2008) | N / A |
peterbilt | 384 (2009) | N / A |
peterbilt | 384 (2010) | N / A |
peterbilt | 385 (1995) | N / A |
peterbilt | 385 (1996) | N / A |
peterbilt | 385 (1997) | N / A |
peterbilt | 385 (1998) | N / A |
peterbilt | 385 (1999) | N / A |
peterbilt | 385 (2000) | N / A |
peterbilt | 385 (2001) | N / A |
peterbilt | 385 (2002) | N / A |
peterbilt | 385 (2003) | N / A |
peterbilt | 385 (2004) | N / A |
peterbilt | 385 (2005) | N / A |
peterbilt | 385 (2006) | N / A |
peterbilt | 385 (2007) | N / A |
peterbilt | 385 (2008) | N / A |
peterbilt | 385 (2009) | N / A |
peterbilt | 385 (2010) | N / A |
peterbilt | 386 (1995) | N / A |
peterbilt | 386 (1996) | N / A |
peterbilt | 386 (1997) | N / A |
peterbilt | 386 (1998) | N / A |
peterbilt | 386 (1999) | N / A |
peterbilt | 386 (2000) | N / A |
peterbilt | 386 (2001) | N / A |
peterbilt | 386 (2002) | N / A |
peterbilt | 386 (2003) | N / A |
peterbilt | 386 (2004) | N / A |
peterbilt | 386 (2005) | N / A |
peterbilt | 386 (2006) | N / A |
peterbilt | 386 (2007) | N / A |
peterbilt | 386 (2008) | N / A |
peterbilt | 386 (2009) | N / A |
peterbilt | 386 (2010) | N / A |
peterbilt | 387 (1995) | N / A |
peterbilt | 387 (1996) | N / A |
peterbilt | 387 (1997) | N / A |
peterbilt | 387 (1998) | N / A |
peterbilt | 387 (1999) | N / A |
peterbilt | 387 (2000) | N / A |
peterbilt | 387 (2001) | N / A |
peterbilt | 387 (2002) | N / A |
peterbilt | 387 (2003) | N / A |
peterbilt | 387 (2004) | N / A |
peterbilt | 387 (2005) | N / A |
peterbilt | 387 (2006) | N / A |
peterbilt | 387 (2007) | N / A |
peterbilt | 387 (2008) | N / A |
peterbilt | 387 (2009) | N / A |
peterbilt | 387 (2010) | N / A |
peterbilt | 388 (1995) | N / A |
peterbilt | 388 (1996) | N / A |
peterbilt | 388 (1997) | N / A |
peterbilt | 388 (1998) | N / A |
peterbilt | 388 (1999) | N / A |
peterbilt | 388 (2000) | N / A |
peterbilt | 388 (2001) | N / A |
peterbilt | 388 (2002) | N / A |
peterbilt | 388 (2003) | N / A |
peterbilt | 388 (2004) | N / A |
peterbilt | 388 (2005) | N / A |
peterbilt | 388 (2006) | N / A |
peterbilt | 388 (2007) | N / A |
peterbilt | 388 (2008) | N / A |
peterbilt | 388 (2009) | N / A |
peterbilt | 388 (2010) | N / A |
peterbilt | 389 (1995) | N / A |
peterbilt | 389 (1996) | N / A |
peterbilt | 389 (1997) | N / A |
peterbilt | 389 (1998) | N / A |
peterbilt | 389 (1999) | N / A |
peterbilt | 389 (2000) | N / A |
peterbilt | 389 (2001) | N / A |
peterbilt | 389 (2002) | N / A |
peterbilt | 389 (2003) | N / A |
peterbilt | 389 (2004) | N / A |
peterbilt | 389 (2005) | N / A |
peterbilt | 389 (2006) | N / A |
peterbilt | 389 (2007) | N / A |
peterbilt | 389 (2008) | N / A |
peterbilt | 389 (2009) | N / A |
peterbilt | 389 (2010) | N / A |
peterbilt | 587 (1995) | N / A |
peterbilt | 587 (1996) | N / A |
peterbilt | 587 (1997) | N / A |
peterbilt | 587 (1998) | N / A |
peterbilt | 587 (1999) | N / A |
peterbilt | 587 (2000) | N / A |
peterbilt | 587 (2001) | N / A |
peterbilt | 587 (2002) | N / A |
peterbilt | 587 (2003) | N / A |
peterbilt | 587 (2004) | N / A |
peterbilt | 587 (2005) | N / A |
peterbilt | 587 (2006) | N / A |
peterbilt | 587 (2007) | N / A |
peterbilt | 587 (2008) | N / A |
peterbilt | 587 (2009) | N / A |
peterbilt | 587 (2010) | N / A |
Referencia cruzada
Nombre | Número de pieza | Notas |
---|---|---|
Chevrolet/GM | 88958955 | Tacómetro de velocidad Eaton de 2 puntas |
Eaton | K3454 | Tacómetro de velocidad Eaton de 2 puntas |
Eaton | K4148 | Tacómetro de velocidad Eaton de 2 puntas |
Vado | F6HZ17B384HB | Tacómetro de velocidad Eaton de 2 puntas |