Product Description
Description
- Compressor Type 7H15
- Ear Body
- Clutch Grooves PV7
- Clutch Dia 119mm
- 12V
- QD Cylinder Head
- PAG Oil 300cc
- Gauge Line 46.55mm
Specifications
No additional information available.
Where Used
This item is not featured in any schematics.
Applications
There is no application data for this product.
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| AcDelco | 1520112 | Air Conditioning Compressor 7H15 Type |
| Bergstrom | 1401347 | Air Conditioning Compressor 7H15 Type |
| Climatech | 4618SAN | Air Conditioning Compressor 7H15 Type |
| Four Seasons | 78597 | Air Conditioning Compressor 7H15 Type |
| GM | 15956082 | Air Conditioning Compressor 7H15 Type |
| Mei | 5705 | Air Conditioning Compressor 7H15 Type |
| Omega | 20-04618 | Air Conditioning Compressor 7H15 Type |
| Omega | 2004618 | Air Conditioning Compressor 7H15 Type |
| Red Dot | 75R83132 | Air Conditioning Compressor 7H15 Type |
| Red Dot | RD5102840P | Air Conditioning Compressor 7H15 Type |
| Sanden | 4618 | Air Conditioning Compressor 7H15 Type |
| Truck Air | 03-1844 | Air Conditioning Compressor 7H15 Type |
| Truck Air | 031844 | Air Conditioning Compressor 7H15 Type |
| TTAC | 3004620 | Air Conditioning Compressor 7H15 Type |
| Volvo/White | 3949303 | Air Conditioning Compressor 7H15 Type |
