Product Description
Description
- 3in Dia x 8.25in Length
- Inlet 3/8in MO
- Outlet 3/8in MO
- Top Sightglass
- 7/16in-20 Male Port
- Side Service Valve
- Fuse Plug HPRV
- Moisture Indicator
Specifications
No additional information available.
Where Used
This item is not featured in any schematics.
Applications
There is no application data for this product.
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Bergstrom | 1919002 | Air Conditioning Receiver Drier |
| Climatech | JA2055 | Air Conditioning Receiver Drier |
| Four Seasons | 33538 | Air Conditioning Receiver Drier |
| Freightliner | ABPN83319314 | Air Conditioning Receiver Drier |
| Mei | 7143 | Air Conditioning Receiver Drier |
| Omega | 37-13736 | Air Conditioning Receiver Drier |
| Omega | 3713736 | Air Conditioning Receiver Drier |
| Red Dot | R575171P | Air Conditioning Receiver Drier |
| TTAC | 8254107 | Air Conditioning Receiver Drier |
| Volvo/White | 615063402 | Air Conditioning Receiver Drier |
