Product Description
Specifications
Attribute | Value |
---|---|
Type | Rolling Lobe |
Automann Bellows# | 1DK23I |
Firestone Bellows# | 1T15M-4 |
Contitech Bellows# | 9 10-13.5 |
Load (Lbs) @80 PSI | 5500 |
Load (Lbs) @100 PSI | 7000 |
Natural Freq. (CPM) | 69 |
Design Height (In) | 10.00 |
Bottom Plate Type | Plastic |
Top Plate Hole/Stud Qty | 2 |
Top Plate Dia. (A) | 9.00 |
Top Plate C to C Dia. (B) | 6.20 |
Bottom Plate Hole/Stud Qty | 1 |
Bottom Plate Dia. (C) | 9.53 |
Bottom Plate C to C Dia. (D) | N/A |
Bottom Part # | BS08127 |
Bumper | Yes |
Bracket | AB9375P |
Min. Height | 6.00 |
Max. Height | 16.70 |
Max. Dia. | 12.60 |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Bluebird | 00058599 | Air Spring Rolling Lobe |
Bluebird | 0058599 | Air Spring Rolling Lobe |
Contitech | 68154 | Air Spring Rolling Lobe |
Contitech | 9 10-14 P 906 | Air Spring Rolling Lobe |
Firestone | 8817 | Air Spring Rolling Lobe |
Firestone | W013588817 | Air Spring Rolling Lobe |
Firestone | W01-358-8817 | Air Spring Rolling Lobe |
Hendrickson Truck | 60925002 | Air Spring Rolling Lobe |
Hendrickson Truck | 60925-002 | Air Spring Rolling Lobe |
Hendrickson | 609252 | Air Spring Rolling Lobe |
Hendrickson | 60925-2 | Air Spring Rolling Lobe |