Product Description
Specifications
| Attribute | Value |
|---|---|
| Type | Rolling Lobe |
| Automann Bellows# | 1DK28N |
| Firestone Bellows# | 1T19FC-8, 1T19LC-8 |
| Contitech Bellows# | 11 10.5B-18 |
| Load (Lbs) @80 PSI | 8300 |
| Load (Lbs) @100 PSI | 10400 |
| Natural Freq. (CPM) | 73 |
| Design Height (In) | 12.00 |
| Bottom Plate Type | Plastic |
| Top Plate Hole/Stud Qty | 2 |
| Top Plate Dia. (A) | 11.31 |
| Top Plate C to C Dia. (B) | 5.50 |
| Bottom Plate Hole/Stud Qty | 1 |
| Bottom Plate Dia. (C) | 10.16 |
| Bottom Plate C to C Dia. (D) | N/A |
| Bottom Part # | BS10179 |
| Bumper | Yes |
| Bracket | N/A |
| Min. Height | 7.60 |
| Max. Height | 21.60 |
| Max. Dia. | 14.10 |
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Contitech | 11 10.5B-18 P 743 | Air Spring Rolling Lobe |
| Contitech | 65368 | Air Spring Rolling Lobe |
| Firestone | 8093 | Air Spring Rolling Lobe |
| Firestone | W013588093 | Air Spring Rolling Lobe |
| Firestone | W01-358-8093 | Air Spring Rolling Lobe |
| Hendrickson Trailer | S23748 | Air Spring Rolling Lobe |
| Hendrickson Trailer | S-23748 | Air Spring Rolling Lobe |
| Hendrickson Trailer | S24443 | Air Spring Rolling Lobe |
| Hendrickson Trailer | S-24443 | Air Spring Rolling Lobe |
| Hendrickson | C23748 | Air Spring Rolling Lobe |
| Hendrickson | C-23748 | Air Spring Rolling Lobe |
plication data for this product.
