Product Description
Description
- Charge Air Cooler CrossFlow, Aluminum
- Kodiak/Topkick
Specifications
No additional information available.
Where Used
This item is not featured in any schematics.
Applications
Make | Series | Additional Information |
---|---|---|
Volvo/White | VHD 200 (No Year) | N/A |
Volvo/White | VHD 430 AB & AF (No Year) | N/A |
Volvo/White | VNL 300 (No Year) | N/A |
Volvo/White | VNL 430 (No Year) | N/A |
Volvo/White | VNL 630 (No Year) | N/A |
Volvo/White | VNL 670 Gen 2 (2003-2019) (No Year) | N/A |
Volvo/White | VNL 730 (No Year) | N/A |
Volvo/White | VNL 780 (No Year) | N/A |
Volvo/White | VNM 200 (No Year) | N/A |
Volvo/White | VNM 430 (No Year) | N/A |
Volvo/White | VNM 630 (No Year) | N/A |
Volvo/White | VNX 300 (No Year) | N/A |
Volvo/White | VNX 430 (No Year) | N/A |
Volvo/White | VNX 630 (No Year) | N/A |
Volvo/White | VT (No Year) | N/A |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Volvo | 20508011 | Camshaft Position Sensor |