Product Description
Description
- Radiator CrossFlow, Aluminum
- '04-'05 Excursion with 6.0L Power Stroke Engine
- '04 F250, 350 with 6.0L Power Stroke Engine
- '04-'07 F450, 550 with 6.0 L Power Stroke Engine
Specifications
Shipping Note:
-
This product is dimensionally too large to ship by parcel service (FedEx, UPS, etc)
- It can only be shipped by freight carrier
| Attribute | Value |
|---|---|
| Application | Ford |
| Core Height | 25-3/4" |
| Core thickness | 2-3/8" |
| Inlet | 3.25" Right |
| Outlet | 3.0" Left |
| Flow | CrossFlow |
Where Used
This item is not featured in any schematics.
Applications
There is no application data for this product.
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Active | 270028 | Charge Air Cooler Tube/Fin |
| Avtekk | FD25R | Charge Air Cooler Tube/Fin |
| CG&J | BT1127C | Charge Air Cooler Tube/Fin |
| Ford | 3C3Z6K775AA | Charge Air Cooler Tube/Fin |
| Ford | 4C346K775AA | Charge Air Cooler Tube/Fin |
| Ford | 4C346K775BCA | Charge Air Cooler Tube/Fin |
| Ford | 4C3Z6K775A | Charge Air Cooler Tube/Fin |
| Ford | 4C3Z6K775BA | Charge Air Cooler Tube/Fin |
| Ford | 5C346K775AA | Charge Air Cooler Tube/Fin |
| Ford | 6C3Z6K775A | Charge Air Cooler Tube/Fin |
| Freightliner | A11567910 | Charge Air Cooler Tube/Fin |
| Northern Factory | 222206 | Charge Air Cooler Tube/Fin |
| S&F Radiator | 611CA127C | Charge Air Cooler Tube/Fin |
| Spectra | 44011513 | Charge Air Cooler Tube/Fin |
| Spectra | 44011514 | Charge Air Cooler Tube/Fin |
| Thermo Solution | 439006 | Charge Air Cooler Tube/Fin |
