Product Description
Description
- Radiator CrossFlow, Aluminum
- '96 A/AT9513, '93-'96 L Series
Specifications
Shipping Note:
- This product is dimensionally too large to ship by parcel service (FedEx, UPS, etc)
- It can only be shipped by freight carrier
| Attribute | Value |
|---|---|
| Application | Ford |
| Core Height | 39-3/8" |
| Core Width | 26-7/8" |
| Core thickness | 1-1/2" |
| Inlet | 3.0" Left |
| Outlet | 3.0" Right |
| Flow | CrossFlow |
Where Used
This item is not featured in any schematics.
Applications
There is no application data for this product.
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Active | FOR19002N | Charge Air Cooler Tube/Fin |
| Avtekk | FD25B | Charge Air Cooler Tube/Fin |
| CG&J | BT1127 | Charge Air Cooler Tube/Fin |
| Ford | E7HZ6K775D | Charge Air Cooler Tube/Fin |
| Ford | E8HT6K775ED | Charge Air Cooler Tube/Fin |
| Ford | F0HT6K775EA | Charge Air Cooler Tube/Fin |
| Ford | F0HZ6K775D | Charge Air Cooler Tube/Fin |
| Ford | F3HZ6K775J | Charge Air Cooler Tube/Fin |
| Ford | F8HT6K775 | Charge Air Cooler Tube/Fin |
| Modine | IE3528 | Charge Air Cooler Tube/Fin |
| Northern Factory | 222018 | Charge Air Cooler Tube/Fin |
| S&F Radiator | 611CA127 | Charge Air Cooler Tube/Fin |
| Spectra | 44011502 | Charge Air Cooler Tube/Fin |
| Thermal Solutions | 441106 | Charge Air Cooler Tube/Fin |
