Product Description
Description
- Radiator CrossFlow, Aluminum
- '93-'98 L8000 Day Cab
Specifications
Shipping Note:
- This product is dimensionally too large to ship by parcel service (FedEx, UPS, etc)
- It can only be shipped by freight carrier
| Attribute | Value |
|---|---|
| Application | Ford |
| Core Height | 35-1/4" |
| Core Width | 27-7/16" |
| Core thickness | 1-15/16" |
| Inlet | 4.0" Left |
| Outlet | 4.0" Right |
| Flow | CrossFlow |
Where Used
This item is not featured in any schematics.
Applications
There is no application data for this product.
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Active | FOR19011N | Charge Air Cooler Tube/Fin |
| Avtekk | FD25H | Charge Air Cooler Tube/Fin |
| CG&J | BT1128B | Charge Air Cooler Tube/Fin |
| Ford | F4HT8009CB | Charge Air Cooler Tube/Fin |
| Ford | F6HZ6K775A | Charge Air Cooler Tube/Fin |
| Northern Factory | 222022 | Charge Air Cooler Tube/Fin |
| S&F Radiator | 611CA128B | Charge Air Cooler Tube/Fin |
| Spectra | 44011503 | Charge Air Cooler Tube/Fin |
| Spectra | 44011511 | Charge Air Cooler Tube/Fin |
| Spectra | 44011518 | Charge Air Cooler Tube/Fin |
| Thermal Solutions | 441181 | Charge Air Cooler Tube/Fin |
| Valeo | 1003251 | Charge Air Cooler Tube/Fin |
