Product Description
Description
- Radiator CrossFlow Aluminum
- '96-'98 L Series, '00-'04 Sterling
Specifications
Shipping Note:
- This product is dimensionally too large to ship by parcel service (FedEx, UPS, etc)
- It can only be shipped by freight carrier
| Attribute | Value |
|---|---|
| Application | Ford |
| Core Height | 35-1/2" |
| Core Width | 33-7/16" |
| Core thickness | 1-15/16" |
| Inlet | 4.5" Left |
| Outlet | 4.0" Right |
| Flow | CrossFlow |
Where Used
This item is not featured in any schematics.
Applications
There is no application data for this product.
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Active | FOR19014N | Charge Air Cooler Tube/Fin |
| CG&J | BT1128F | Charge Air Cooler Tube/Fin |
| Ford | F6HT8009HE | Charge Air Cooler Tube/Fin |
| Ford | F8HT8009HA | Charge Air Cooler Tube/Fin |
| Freightliner | VAB1030097 | Charge Air Cooler Tube/Fin |
| Freightliner | VAB1030226 | Charge Air Cooler Tube/Fin |
| Northern Factory | 222026 | Charge Air Cooler Tube/Fin |
| S&F Radiator | 611CA128F | Charge Air Cooler Tube/Fin |
| Spectra | 44011508 | Charge Air Cooler Tube/Fin |
| Thermal Solutions | 441226 | Charge Air Cooler Tube/Fin |
| Valeo | 1030097 | Charge Air Cooler Tube/Fin |
| Valeo | 1050069 | Charge Air Cooler Tube/Fin |
