Product Description
Description
- Charge Air Cooler CrossFlow, Aluminum
- '97-'05 FL50/70/80 with Mercedes-Benz Engine
- Cummins ISB Engine
- MB70 Business Class with Mercedes-Benz Engine
- Cummins ISB Engine
Specifications
| Attribute | Value |
|---|---|
| Application | Freightliner |
| Core Height | 25-1/4" |
| Core Width | 27-7/16" |
| Core thickness | 1-15/16" |
| Inlet | 3.5" |
| Outlet | 3.5" |
| Flow | CrossFlow |
Where Used
This item is not featured in any schematics.
Applications
There is no application data for this product.
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Active | FRT18113N | Charge Air Cooler Tube/Fin |
| Avtekk | FL5E | Charge Air Cooler Tube/Fin |
| Behr | D5472 | Charge Air Cooler Tube/Fin |
| Behr | 1SA00102 | Charge Air Cooler Tube/Fin |
| Behr | 2AA00035 | Charge Air Cooler Tube/Fin |
| Behr | 2AA00079 | Charge Air Cooler Tube/Fin |
| CG&J | BT1109B | Charge Air Cooler Tube/Fin |
| Freightliner | 6805010301 | Charge Air Cooler Tube/Fin |
| Freightliner | 6805010701 | Charge Air Cooler Tube/Fin |
| Freightliner | 6805011001 | Charge Air Cooler Tube/Fin |
| Freightliner | 6805011101 | Charge Air Cooler Tube/Fin |
| Freightliner | A05-16059-000 | Charge Air Cooler Tube/Fin |
| Freightliner | A05-16059-008 | Charge Air Cooler Tube/Fin |
| Freightliner | A0516059000 | Charge Air Cooler Tube/Fin |
| Freightliner | A0516059008 | Charge Air Cooler Tube/Fin |
| Freightliner | A0516910001 | Charge Air Cooler Tube/Fin |
| Freightliner | BHT61996 | Charge Air Cooler Tube/Fin |
| Freightliner | BHTD5472 | Charge Air Cooler Tube/Fin |
| Lynn | CAC109B | Charge Air Cooler Tube/Fin |
| Northern Factory | 222043 | Charge Air Cooler Tube/Fin |
| S&F Radiator | 613CA109B | Charge Air Cooler Tube/Fin |
| Spectra | 4401-1714 | Charge Air Cooler Tube/Fin |
| Spectra | 44011714 | Charge Air Cooler Tube/Fin |
| Thermal Solutions | 441151 | Charge Air Cooler Tube/Fin |
