Product Description
Description
- Charge Air Cooler CrossFlow, Aluminum
- '97-'04 FL106 & FL112
- '97-'04 FL50/60/70/80, Sterling Acterra Q
Specifications
| Attribute | Value |
|---|---|
| Application | Freightliner |
| Core Height | 25-1/4" |
| Core Width | 31-7/16" |
| Core thickness | 1-15/16" |
| Inlet | 4.0" |
| Outlet | 4.0" |
| Flow | CrossFlow |
Where Used
This item is not featured in any schematics.
Applications
There is no application data for this product.
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Active | FRT18112N | Charge Air Cooler Tube/Fin |
| Avtekk | FL5D | Charge Air Cooler Tube/Fin |
| BHS | 1SA00079 | Charge Air Cooler Tube/Fin |
| BHS | 1SA00125 | Charge Air Cooler Tube/Fin |
| BHS | 1SA00128 | Charge Air Cooler Tube/Fin |
| BHS | 1SA00170 | Charge Air Cooler Tube/Fin |
| BHS | 2AA00043 | Charge Air Cooler Tube/Fin |
| BHS | 2AA00098 | Charge Air Cooler Tube/Fin |
| CG&J | BT1109 | Charge Air Cooler Tube/Fin |
| Freightliner | A05-16084-001 | Charge Air Cooler Tube/Fin |
| Freightliner | A05-16084-002 | Charge Air Cooler Tube/Fin |
| Freightliner | A0516010000 | Charge Air Cooler Tube/Fin |
| Freightliner | A0516084000 | Charge Air Cooler Tube/Fin |
| Freightliner | A0516084001 | Charge Air Cooler Tube/Fin |
| Freightliner | A0516084002 | Charge Air Cooler Tube/Fin |
| Northern Factory | 222042 | Charge Air Cooler Tube/Fin |
| S&F Radiator | 613CA109 | Charge Air Cooler Tube/Fin |
| Spectra | 44011733 | Charge Air Cooler Tube/Fin |
| Thermal Solutions | 441150 | Charge Air Cooler Tube/Fin |
