Product Description
Description
- Charge Air Cooler CrossFlow, Aluminum
- '94-'14 FLB Cab Over with Cat 3406, C10, C12, Cummins M11, N14 & Detroit Diesel Series 60 Engines
Specifications
| Attribute | Value |
|---|---|
| Application | Freightliner |
| Core Height | 26-5/8" |
| Core Width | 23-1/2" |
| Core thickness | 2-13/16" |
| Inlet | 4.0" |
| Outlet | 4.0" |
| Flow | CrossFlow |
Where Used
This item is not featured in any schematics.
Applications
There is no application data for this product.
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Active | FRT18104N | Charge Air Cooler Tube/Fin |
| Avtekk | FL1D | Charge Air Cooler Tube/Fin |
| CG&J | BT1104B | Charge Air Cooler Tube/Fin |
| DuraLite | FRDAC10 | Charge Air Cooler Tube/Fin |
| Freightliner | 01-23167-000 | Charge Air Cooler Tube/Fin |
| Freightliner | 01-23418-001 | Charge Air Cooler Tube/Fin |
| Freightliner | 0123167000 | Charge Air Cooler Tube/Fin |
| Freightliner | 0123418001 | Charge Air Cooler Tube/Fin |
| Freightliner | 4865300001 | Charge Air Cooler Tube/Fin |
| Freightliner | 4865305001 | Charge Air Cooler Tube/Fin |
| Northern Factory | 222030 | Charge Air Cooler Tube/Fin |
| S&F Radiator | 613CA104B | Charge Air Cooler Tube/Fin |
| Spectra | 44011710 | Charge Air Cooler Tube/Fin |
| Thermal Solutions | 441144 | Charge Air Cooler Tube/Fin |
