Product Description
Description
- Charge Air Cooler CrossFlow, Aluminum
- '08-'11 M2 Business Class
Specifications
| Attribute | Value |
|---|---|
| Application | Freightliner |
| Core Height | 28-13/16" |
| Core Width | 21-3/4" |
| Core thickness | 2-1/16" |
| Inlet | 2.75" Left |
| Outlet | 2.75" Right |
| Flow | CrossFlow |
Where Used
This item is not featured in any schematics.
Applications
There is no application data for this product.
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Active | FRT18139N | Charge Air Cooler Tube/Fin |
| Avtekk | FL6N | Charge Air Cooler Tube/Fin |
| Freightliner | 01-30513-000 | Charge Air Cooler Tube/Fin |
| Freightliner | 0130513000 | Charge Air Cooler Tube/Fin |
| Freightliner | A05-25423-000 | Charge Air Cooler Tube/Fin |
| Freightliner | A0525423000 | Charge Air Cooler Tube/Fin |
| Freightliner | A05-25423-001 | Charge Air Cooler Tube/Fin |
| Freightliner | A0525423001 | Charge Air Cooler Tube/Fin |
| Freightliner | A05-25423-002 | Charge Air Cooler Tube/Fin |
| Freightliner | A0525423002 | Charge Air Cooler Tube/Fin |
| Freightliner | A0525423006 | Charge Air Cooler Tube/Fin |
| Freightliner | A05-25423-007 | Charge Air Cooler Tube/Fin |
| Freightliner | A0525423007 | Charge Air Cooler Tube/Fin |
| S&F Radiator | 613CA139 | Charge Air Cooler Tube/Fin |
| Spectra | 44011720 | Charge Air Cooler Tube/Fin |
| Sterling | A05-25423-004 | Charge Air Cooler Tube/Fin |
| Sterling | A0525423004 | Charge Air Cooler Tube/Fin |
| Thermo Solution | 441328 | Charge Air Cooler Tube/Fin |
