Product Description
Description
- Charge Air Cooler CrossFlow, Aluminum
- '11-'16 M2-106 Business Class with Cummins ISB 6.7 Engine
Specifications
| Attribute | Value |
|---|---|
| Application | Freightliner |
| Core Height | 28-9/16" |
| Core Width | 21-3/4" |
| Core thickness | 2-1/16" |
| Inlet | 3.0" |
| Outlet | 3.0" |
| Flow | CrossFlow |
Where Used
This item is not featured in any schematics.
Applications
There is no application data for this product.
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Active | FRT18141N | Charge Air Cooler Tube/Fin |
| Avtekk | FL6P | Charge Air Cooler Tube/Fin |
| Freightliner | 01-32211-000 | Charge Air Cooler Tube/Fin |
| Freightliner | 0132211000 | Charge Air Cooler Tube/Fin |
| Freightliner | A0530693000 | Charge Air Cooler Tube/Fin |
| Freightliner | A0530693001 | Charge Air Cooler Tube/Fin |
| Freightliner | A0530693002 | Charge Air Cooler Tube/Fin |
| Freightliner | A0530693003 | Charge Air Cooler Tube/Fin |
| Freightliner | A0530693007 | Charge Air Cooler Tube/Fin |
| Freightliner | A05306931000 | Charge Air Cooler Tube/Fin |
| Freightliner | A05306931001 | Charge Air Cooler Tube/Fin |
| Freightliner | A05306931007 | Charge Air Cooler Tube/Fin |
| Freightliner | A05306961000 | Charge Air Cooler Tube/Fin |
| Freightliner | A05306961001 | Charge Air Cooler Tube/Fin |
| Freightliner | A0530696000 | Charge Air Cooler Tube/Fin |
| Freightliner | A0530696001 | Charge Air Cooler Tube/Fin |
| Northern Factory | 222279 | Charge Air Cooler Tube/Fin |
| S&F Radiator | 613CA141 | Charge Air Cooler Tube/Fin |
| Spectra | 44011729 | Charge Air Cooler Tube/Fin |
| Thermal Solutions | 441292 | Charge Air Cooler Tube/Fin |
