Product Description
Description
- Charge Air Cooler, CrossFlow, Aluminum
- '09-'14 M2, Cascadia
- '09-'11 Century
- '09-'13 Columbia
- '08-'15 Coronado
- '08-'15 Western Star 4900EX/FA/SA
Specifications
| Attribute | Value |
|---|---|
| Application | Freightliner |
| Core Height | 38" |
| Core Width | 26-1/2" |
| Core thickness | 1-15/16" |
| Inlet | 4.0" Left |
| Outlet | 4.0" Right |
| Flow | CrossFlow |
Where Used
This item is not featured in any schematics.
Applications
There is no application data for this product.
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Active | FRT18142N | Charge Air Cooler Tube/Fin |
| Freightliner | 01-31242-001 | Charge Air Cooler Tube/Fin |
| Freightliner | 0131242001 | Charge Air Cooler Tube/Fin |
| Modine | 3S0137530002 | Charge Air Cooler Tube/Fin |
| Northern Factory | 222263 | Charge Air Cooler Tube/Fin |
| S&F Radiator | 613CA142 | Charge Air Cooler Tube/Fin |
| Spectra | 44011730 | Charge Air Cooler Tube/Fin |
| Thermal Solutions | 441296 | Charge Air Cooler Tube/Fin |
