Product Description
Description
- Charge Air Cooler CrossFlow, Aluminum
- BlueBird Bus School Bus, Chevrolet/GM School Bus
Specifications
Shipping Note:
- This product is dimensionally too large to ship by parcel service (FedEx, UPS, etc)
- It can only be shipped by freight carrier
| Attribute | Value |
|---|---|
| Application | Chevrolet/GM |
| Core Height | 30-15/16" |
| Core Width | 24" |
| Core thickness | 1-1/2" |
| Inlet | 3.375" |
| Outlet | 3.375" |
| Flow | CrossFlow |
Where Used
This item is not featured in any schematics.
Applications
There is no application data for this product.
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Active | GMC15803N | Charge Air Cooler Tube/Fin |
| CG&J | BT1162B | Charge Air Cooler Tube/Fin |
| DuraLite | 44CH65C | Charge Air Cooler Tube/Fin |
| GM | 1030109 | Charge Air Cooler Tube/Fin |
| GM | 1030184 | Charge Air Cooler Tube/Fin |
| GM | 1030187 | Charge Air Cooler Tube/Fin |
| GM | 15029270 | Charge Air Cooler Tube/Fin |
| GM | 15078352 | Charge Air Cooler Tube/Fin |
| GM | 15149316 | Charge Air Cooler Tube/Fin |
| GM | 15982676 | Charge Air Cooler Tube/Fin |
| Northern Factory | 222002 | Charge Air Cooler Tube/Fin |
| S&F Radiator | 605CA162B | Charge Air Cooler Tube/Fin |
| Thermal Solutions | 441203 | Charge Air Cooler Tube/Fin |
