Product Description
Description
- Charge Air Cooler Cross Flow, Aluminum
- '01-'10 25-3500, '07-'10 25-3500HD
Specifications
Shipping Note:
- This product is dimensionally too large to ship by parcel service (FedEx, UPS, etc)
- It can only be shipped by freight carrier
| Attribute | Value |
|---|---|
| Application | Chevrolet/GM |
| Core Height | 38-3/4" |
| Core thickness | 2" |
| Inlet | 3.0" |
| Outlet | 3.0" |
| Flow | CrossFlow |
Where Used
This item is not featured in any schematics.
Applications
There is no application data for this product.
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Active | GMC15807N | Charge Air Cooler Tube/Fin |
| CG&J | BT1165 | Charge Air Cooler Tube/Fin |
| Chevrolet/GM | 19258551 | Charge Air Cooler Tube/Fin |
| DuraLite | CGDAC65E | Charge Air Cooler Tube/Fin |
| FleetAir | CG66A | Charge Air Cooler Tube/Fin |
| GM | 15020380 | Charge Air Cooler Tube/Fin |
| GM | 660002 | Charge Air Cooler Tube/Fin |
| GM | 73687 | Charge Air Cooler Tube/Fin |
| Northern Factory | 222227 | Charge Air Cooler Tube/Fin |
| S&F Radiator | 605CA165 | Charge Air Cooler Tube/Fin |
| Spectra | 44011201 | Charge Air Cooler Tube/Fin |
