Product Description
Description
- Charge Air Cooler, CrossFlow, Aluminum
- Navistar 55i/56i/5900i, 7500
Specifications
| Attribute | Value |
|---|---|
| Application | IHC |
| Core Height | 46-3/8" |
| Core Width | 24-5/8" |
| Core thickness | 2" |
| Inlet | 4.0" Left |
| Outlet | 4.0" Right |
| Flow | CrossFlow |
Where Used
This item is not featured in any schematics.
Applications
There is no application data for this product.
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Active | NAV16426N | Charge Air Cooler Tube/Fin |
| IHC | 1518653C91 | Charge Air Cooler Tube/Fin |
| IHC | 1698922C1 | Charge Air Cooler Tube/Fin |
| IHC | 2005430C1 | Charge Air Cooler Tube/Fin |
| IHC | 3548758C92 | Charge Air Cooler Tube/Fin |
| IHC | 3548759C92 | Charge Air Cooler Tube/Fin |
| IHC | 3548760C92 | Charge Air Cooler Tube/Fin |
| Modine | IE4089 | Charge Air Cooler Tube/Fin |
| Northern Factory | 222264 | Charge Air Cooler Tube/Fin |
| S&F Radiator | 615CA134EX | Charge Air Cooler Tube/Fin |
| Thermo Solution | 441306 | Charge Air Cooler Tube/Fin |
