Product Description
Description
- Charge Air Cooler, CrossFlow, Aluminum
- WorkStar 7000 Series 08-10
Specifications
| Attribute | Value |
|---|---|
| Application | IHC |
| Core Height | 46-1/4" |
| Core Width | 25-3/4" |
| Core thickness | 2-3/4" |
| Inlet | 4.0" Left |
| Outlet | 4.0" Right |
| Flow | CrossFlow |
Where Used
This item is not featured in any schematics.
Applications
There is no application data for this product.
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Active | NAV16429N | Charge Air Cooler Tube/Fin |
| IHC | 2591761C92 | Charge Air Cooler Tube/Fin |
| IHC | 2591762C92 | Charge Air Cooler Tube/Fin |
| IHC | 2592330C92 | Charge Air Cooler Tube/Fin |
| IHC | 2592337C91 | Charge Air Cooler Tube/Fin |
| IHC | 2604113C92 | Charge Air Cooler Tube/Fin |
| Modine | IE5997 | Charge Air Cooler Tube/Fin |
| Modine | IE5951 | Charge Air Cooler Tube/Fin |
| Modine | 1S5951 | Charge Air Cooler Tube/Fin |
| Northern Factory | 222292 | Charge Air Cooler Tube/Fin |
| S&F Radiator | 615CA429 | Charge Air Cooler Tube/Fin |
| Spectra | 44013517 | Charge Air Cooler Tube/Fin |
| Thermo Solution | 441307 | Charge Air Cooler Tube/Fin |
