Product Description
Description
- Charge Air Cooler, CrossFlow, Aluminum
- '09 55i/56i/5900i, '07-'09 8600 TranStar
- '07-'09 Eagle 91i/92i/94-99i, '08-'13 ProStar
Specifications
| Attribute | Value |
|---|---|
| Application | IHC |
| Core Height | 39-3/4" |
| Core Width | 11-3/4" |
| Core thickness | 4-1/8" |
| Inlet | 4.0" |
| Outlet | 4.0" |
| Flow | CrossFlow |
Where Used
This item is not featured in any schematics.
Applications
There is no application data for this product.
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Active | NAV16421N | Charge Air Cooler Tube/Fin |
| CG&J | BT1137C | Charge Air Cooler Tube/Fin |
| IHC | EE41004023 | Charge Air Cooler Tube/Fin |
| IHC | 2591552C93 | Charge Air Cooler Tube/Fin |
| IHC | 2591555C91 | Charge Air Cooler Tube/Fin |
| IHC | 2591600C91 | Charge Air Cooler Tube/Fin |
| IHC | 2601435C91 | Charge Air Cooler Tube/Fin |
| IHC | 2608783C91 | Charge Air Cooler Tube/Fin |
| Modine | 1S180132 | Charge Air Cooler Tube/Fin |
| Modine | 1S59360 | Charge Air Cooler Tube/Fin |
| Modine | IE5936 | Charge Air Cooler Tube/Fin |
| Modine | IE6406 | Charge Air Cooler Tube/Fin |
| Northern Factory | 222270 | Charge Air Cooler Tube/Fin |
| S&F Radiator | 615CA137C | Charge Air Cooler Tube/Fin |
| Spectra | 44013511 | Charge Air Cooler Tube/Fin |
| Thermo Solution | 441305 | Charge Air Cooler Tube/Fin |
