Product Description
Description
- Charge Air Cooler, CrossFlow, Aluminum
- '93 2574, '90-'94 81/82/8300, 9400
Specifications
| Attribute | Value |
|---|---|
| Application | IHC |
| Core Height | 30-1/2" |
| Core Width | 22-3/16" |
| Core thickness | 2-13/16" |
| Inlet | 4.0" |
| Outlet | 4.0" |
| Flow | CrossFlow |
Where Used
This item is not featured in any schematics.
Applications
There is no application data for this product.
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Active | NAV16412N | Charge Air Cooler Tube/Fin |
| CG&J | BT1133 | Charge Air Cooler Tube/Fin |
| IHC | 1655734C1 | Charge Air Cooler Tube/Fin |
| IHC | 1674001C1 | Charge Air Cooler Tube/Fin |
| IHC | 1694794C91 | Charge Air Cooler Tube/Fin |
| IHC | 1694794C92 | Charge Air Cooler Tube/Fin |
| IHC | 2015966C1 | Charge Air Cooler Tube/Fin |
| IHC | 2071962C1 | Charge Air Cooler Tube/Fin |
| Modine | 1S3657 | Charge Air Cooler Tube/Fin |
| Modine | 1E3657 | Charge Air Cooler Tube/Fin |
| Northern Factory | 222051 | Charge Air Cooler Tube/Fin |
| S&F Radiator | 615CA133 | Charge Air Cooler Tube/Fin |
| Spectra | 44013503 | Charge Air Cooler Tube/Fin |
| Thermal Solutions | 441102 | Charge Air Cooler Tube/Fin |
