Product Description
Description
- Charge Air Cooler, CrossFlow, Aluminum
- '90-'93 2554, 2654
Specifications
| Attribute | Value |
|---|---|
| Application | IHC |
| Core Height | 24-1/2" |
| Core Width | 30" |
| Core thickness | 1-1/2" |
| Inlet | 3.5" |
| Outlet | 3.5" |
| Flow | CrossFlow |
Where Used
This item is not featured in any schematics.
Applications
There is no application data for this product.
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Active | NAV16405N | Charge Air Cooler Tube/Fin |
| CG&J | BT1131B | Charge Air Cooler Tube/Fin |
| DuraLite | IHDAC8B | Charge Air Cooler Tube/Fin |
| IHC | 1651695C1 | Charge Air Cooler Tube/Fin |
| Modine | IE3489 | Charge Air Cooler Tube/Fin |
| Northern Factory | 222047 | Charge Air Cooler Tube/Fin |
| S&F Radiator | 615CA131B | Charge Air Cooler Tube/Fin |
| Thermal Solutions | 441188 | Charge Air Cooler Tube/Fin |
| Valeo | 1030068 | Charge Air Cooler Tube/Fin |
| Valeo | 1030018 | Charge Air Cooler Tube/Fin |
