Product Description
Description
- Charge Air Cooler, CrossFlow, Aluminum
- '07-'09 CF500, CF600
Specifications
| Attribute | Value |
|---|---|
| Application | IHC |
| Core Height | 26-1/4" |
| Core Width | 31-15/16" |
| Core thickness | 1-1/2" |
| Inlet | 4.0" |
| Outlet | 4.0" |
| Flow | CrossFlow |
Where Used
This item is not featured in any schematics.
Applications
There is no application data for this product.
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Active | NAV16410N | Charge Air Cooler Tube/Fin |
| Avtekk | 4854700001 | Charge Air Cooler Tube/Fin |
| Avtekk | 4854700002 | Charge Air Cooler Tube/Fin |
| Avtekk | 485470001 | Charge Air Cooler Tube/Fin |
| Avtekk | 485480001 | Charge Air Cooler Tube/Fin |
| CG&J | BT1135 | Charge Air Cooler Tube/Fin |
| DuraLite | IHDAC9C | Charge Air Cooler Tube/Fin |
| IHC | 1674332C1 | Charge Air Cooler Tube/Fin |
| Modine | 1E3658 | Charge Air Cooler Tube/Fin |
| Northern Factory | 222055 | Charge Air Cooler Tube/Fin |
| S&F Radiator | 615CA135 | Charge Air Cooler Tube/Fin |
| Spectra | 44013524 | Charge Air Cooler Tube/Fin |
| Thermal Solutions | 441194 | Charge Air Cooler Tube/Fin |
