Product Description
Description
- Sanitation Trucks
Specifications
| Attribute | Value |
|---|---|
| Application | Mack |
| Core Height | 24-11/16" |
| Core Width | 18-1/4" |
| Core thickness | 2-13/16" |
| Inlet | 4.0" (4.0" Offset) |
| Outlet | 3.0" |
| Flow | CrossFlow |
Where Used
This item is not featured in any schematics.
Applications
There is no application data for this product.
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Active | MAC17318N | Charge Air Cooler Tube/Fin |
| Active | MAC17319N | Charge Air Cooler Tube/Fin |
| CG&J | BT1113C | Charge Air Cooler Tube/Fin |
| CG&J | BT1113D | Charge Air Cooler Tube/Fin |
| Mack | 3MD511BP2 | Charge Air Cooler Tube/Fin |
| Mack | 3MD518 | Charge Air Cooler Tube/Fin |
| Mack | 3MD531 | Charge Air Cooler Tube/Fin |
| Northern Factory | 222071 | Charge Air Cooler Tube/Fin |
| S&F Radiator | 621CA113C | Charge Air Cooler Tube/Fin |
| Spectra | 44013005 | Charge Air Cooler Tube/Fin |
| Thermal Solutions | 441129 | Charge Air Cooler Tube/Fin |
| Volvo | 21331437 | Charge Air Cooler Tube/Fin |
