Product Description
Description
- Discontinued use 462.ES423L
Specifications
| Attribute | Value |
|---|---|
| Rod OD (A) | 1-1/8” |
| Type | 1 |
| Thread Pitch & Direction | 12 (LH) |
| Center to End (B) | 5.437" |
| Height of Taper (C) | 2.390” |
| Taper Minor Dia. (D) | 0.968" |
| Taper Major Dia. (E) | 1.109" |
| Taper Length (F) | 1.109" |
| Stud Thread (G) | 7/8”-14 |
| Drop (H) | N/A |
Where Used
This item is not featured in any schematics.
Applications
There is no application data for this product.
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Autocar | 370240004 | Tie Rod End LH Economy |
| Bluebird Bus | 2597151 | Tie Rod End LH Economy |
| Bluebird Bus | 4278487 | Tie Rod End LH Economy |
| Chevrolet/Gm | 15515804 | Tie Rod End LH Economy |
| Chevrolet/Gm | 698571 | Tie Rod End LH Economy |
| Dana | 1006146 | Tie Rod End LH Economy |
| Dana | 140TR109 | Tie Rod End LH Economy |
| Ford | 4C4O3280BA | Tie Rod End LH Economy |
| Ford | 4C4O3A130PA | Tie Rod End LH Economy |
| Ford | 4C4Z3280BA | Tie Rod End LH Economy |
| Ford | 4C4Z3A130PA | Tie Rod End LH Economy |
| Ford | D0HZ3A131D | Tie Rod End LH Economy |
| Ford | DOHZ3A131A | Tie Rod End LH Economy |
| Ford | DOHZ3A131D | Tie Rod End LH Economy |
| Ford | E3HZ3A131A | Tie Rod End LH Economy |
| Ford | E4HZ3A131A | Tie Rod End LH Economy |
| Freightliner | 6073380110 | Tie Rod End LH Economy |
