Product Description
Description
- Discontinued use 462.ES423R
Specifications
| Attribute | Value |
|---|---|
| Rod OD (A) | 1-1/8” |
| Type | 1 |
| Thread Pitch & Direction | 12 (RH) |
| Center to End (B) | 5.437" |
| Height of Taper (C) | 2.390” |
| Taper Minor Dia. (D) | 0.968" |
| Taper Major Dia. (E) | 1.109" |
| Taper Length (F) | 1.109" |
| Stud Thread (G) | 7/8”-14 |
| Drop (H) | N/A |
Where Used
This item is not featured in any schematics.
Applications
There is no application data for this product.
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Autocar | 370240005 | Tie Rod End Rh Economy |
| Bluebird Bus | 2597250 | Tie Rod End Rh Economy |
| Chevrolet/Gm | 15515805 | Tie Rod End Rh Economy |
| Chevrolet/Gm | 3744497 | Tie Rod End Rh Economy |
| Chevrolet/Gm | 461672C91 | Tie Rod End Rh Economy |
| Chevrolet/Gm | 698572 | Tie Rod End Rh Economy |
| Dana | 140TR110 | Tie Rod End Rh Economy |
| Eaton | 1006147 | Tie Rod End Rh Economy |
| Eaton | 1006149 | Tie Rod End Rh Economy |
| Eaton | TE2030 | Tie Rod End Rh Economy |
| Ford | 4C4O3A130NA | Tie Rod End Rh Economy |
| Ford | 4C4Z3280AA | Tie Rod End Rh Economy |
| Ford | 4C4Z3A130NA | Tie Rod End Rh Economy |
| Ford | D0HZ3A130A | Tie Rod End Rh Economy |
| Ford | E3HZ3A130A | Tie Rod End Rh Economy |
| Ford | E4HZ3A130A | Tie Rod End Rh Economy |
| Ford | E4HZ3A130B | Tie Rod End Rh Economy |
