Product Description
Description
- Drag Link 15.340in C to C Mack
Specifications
Attribute | Value |
---|---|
C to C | 15.340” |
C to C (B) | N/A |
C to E | 15.340” |
Type | S |
E to E (A) | 14.500” |
Shaft Dia. (A) | 1.625” |
# Rep. Ends | 1-1/4”-12 (RH) |
Male/Female | Male |
Shaft Thread | 1-1/4”-12 (RH) |
Shaft Side Thread (E) | 1-1/8”-12 (RH) |
Taper Pin Minor Dia.-1 (B) | 1.080” |
Taper Pin Major Dia.-1 (C) | 1.250” |
Taper Pin Length-1 (D) | 1.600” |
Taper Pin Thread-1 (E) | 7/8”-14 |
Make | Mack |
Where Used
This item is not featured in any schematics.
Applications
There is no application data for this product.
Cross Reference
Name | Part Number | Notes |
---|---|---|
Mack | 13QC3273P11 | Drag Link Mack |
Mack | 13QC3273P20 | Drag Link Mack |
Mack | 13QC3273P7 | Drag Link Mack |
Trw | L28TV5399B1 | Drag Link Mack |
Trw | L28VT5399B1 | Drag Link Mack |
Trw | MC241 | Drag Link Mack |