Product Description
Description
- Engine Speed Sensor
- '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine
- '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine
Specifications
No additional information available.
Where Used
This item is not featured in any schematics.
Applications
Make | Series | Additional Information |
---|---|---|
Volvo/White | VNL 670 Gen 2 (2003-2019) (2011) | N/A |
Volvo/White | VNL 670 Gen 2 (2003-2019) (2012) | N/A |
Volvo/White | VNL 670 Gen 2 (2003-2019) (2013) | N/A |
Volvo/White | VNL 670 Gen 2 (2003-2019) (2014) | N/A |
Volvo/White | VNL 670 Gen 2 (2003-2019) (2015) | N/A |
Volvo/White | VNL 670 Gen 2 (2003-2019) (2016) | N/A |
Mack | Granite CTP713 (2011) | N/A |
Mack | Granite CTP713 (2012) | N/A |
Mack | Granite CTP713 (2013) | N/A |
Mack | Granite CTP713 (2014) | N/A |
Mack | Granite CTP713 (2015) | N/A |
Mack | Granite GU713 (2011) | N/A |
Mack | Granite GU713 (2012) | N/A |
Mack | Granite GU713 (2013) | N/A |
Mack | Granite GU713 (2014) | N/A |
Mack | Granite GU713 (2015) | N/A |
Mack | Granite GU813 (2011) | N/A |
Mack | Granite GU813 (2012) | N/A |
Mack | Granite GU813 (2013) | N/A |
Mack | Granite GU813 (2014) | N/A |
Mack | Granite GU813 (2015) | N/A |
Mack | LEU613 (2011) | N/A |
Mack | LEU613 (2012) | N/A |
Mack | LEU613 (2013) | N/A |
Mack | LEU613 (2014) | N/A |
Mack | LEU613 (2015) | N/A |
Mack | MRU612 (2011) | N/A |
Mack | MRU612 (2012) | N/A |
Mack | MRU612 (2013) | N/A |
Mack | MRU612 (2014) | N/A |
Mack | MRU612 (2015) | N/A |
Mack | MRU613 (2011) | N/A |
Mack | MRU613 (2012) | N/A |
Mack | MRU613 (2013) | N/A |
Mack | MRU613 (2014) | N/A |
Mack | MRU613 (2015) | N/A |
Mack | Pinnacle CXU612 (2011) | N/A |
Mack | Pinnacle CXU612 (2012) | N/A |
Mack | Pinnacle CXU612 (2013) | N/A |
Mack | Pinnacle CXU612 (2014) | N/A |
Mack | Pinnacle CXU612 (2015) | N/A |
Mack | Pinnacle CXU613 (2011) | N/A |
Mack | Pinnacle CXU613 (2012) | N/A |
Mack | Pinnacle CXU613 (2013) | N/A |
Mack | Pinnacle CXU613 (2014) | N/A |
Mack | Pinnacle CXU613 (2015) | N/A |
Volvo/White | VAH 200 (2011) | N/A |
Volvo/White | VAH 200 (2012) | N/A |
Volvo/White | VAH 200 (2013) | N/A |
Volvo/White | VAH 200 (2014) | N/A |
Volvo/White | VAH 200 (2015) | N/A |
Volvo/White | VAH 200 (2016) | N/A |
Volvo/White | VAH 430 (2011) | N/A |
Volvo/White | VAH 430 (2012) | N/A |
Volvo/White | VAH 430 (2013) | N/A |
Volvo/White | VAH 430 (2014) | N/A |
Volvo/White | VAH 430 (2015) | N/A |
Volvo/White | VAH 430 (2016) | N/A |
Volvo/White | VAH 630 (2011) | N/A |
Volvo/White | VAH 630 (2012) | N/A |
Volvo/White | VAH 630 (2013) | N/A |
Volvo/White | VAH 630 (2014) | N/A |
Volvo/White | VAH 630 (2015) | N/A |
Volvo/White | VAH 630 (2016) | N/A |
Volvo/White | VHD 200 (2011) | N/A |
Volvo/White | VHD 200 (2012) | N/A |
Volvo/White | VHD 200 (2013) | N/A |
Volvo/White | VHD 200 (2014) | N/A |
Volvo/White | VHD 200 (2015) | N/A |
Volvo/White | VHD 200 (2016) | N/A |
Volvo/White | VHD 430 AB & AF (2011) | N/A |
Volvo/White | VHD 430 AB & AF (2012) | N/A |
Volvo/White | VHD 430 AB & AF (2013) | N/A |
Volvo/White | VHD 430 AB & AF (2014) | N/A |
Volvo/White | VHD 430 AB & AF (2015) | N/A |
Volvo/White | VHD 430 AB & AF (2016) | N/A |
Volvo/White | VNL 300 (2011) | N/A |
Volvo/White | VNL 300 (2012) | N/A |
Volvo/White | VNL 300 (2013) | N/A |
Volvo/White | VNL 300 (2014) | N/A |
Volvo/White | VNL 300 (2015) | N/A |
Volvo/White | VNL 300 (2016) | N/A |
Volvo/White | VNL 430 (2011) | N/A |
Volvo/White | VNL 430 (2012) | N/A |
Volvo/White | VNL 430 (2013) | N/A |
Volvo/White | VNL 430 (2014) | N/A |
Volvo/White | VNL 430 (2015) | N/A |
Volvo/White | VNL 430 (2016) | N/A |
Volvo/White | VNL 630 (2011) | N/A |
Volvo/White | VNL 630 (2012) | N/A |
Volvo/White | VNL 630 (2013) | N/A |
Volvo/White | VNL 630 (2014) | N/A |
Volvo/White | VNL 630 (2015) | N/A |
Volvo/White | VNL 630 (2016) | N/A |
Volvo/White | VNL 730 (2011) | N/A |
Volvo/White | VNL 730 (2012) | N/A |
Volvo/White | VNL 730 (2013) | N/A |
Volvo/White | VNL 730 (2014) | N/A |
Volvo/White | VNL 730 (2015) | N/A |
Volvo/White | VNL 730 (2016) | N/A |
Volvo/White | VNL 780 (2011) | N/A |
Volvo/White | VNL 780 (2012) | N/A |
Volvo/White | VNL 780 (2013) | N/A |
Volvo/White | VNL 780 (2014) | N/A |
Volvo/White | VNL 780 (2015) | N/A |
Volvo/White | VNL 780 (2016) | N/A |
Volvo/White | VNM 200 (2011) | N/A |
Volvo/White | VNM 200 (2012) | N/A |
Volvo/White | VNM 200 (2013) | N/A |
Volvo/White | VNM 200 (2014) | N/A |
Volvo/White | VNM 200 (2015) | N/A |
Volvo/White | VNM 200 (2016) | N/A |
Volvo/White | VNM 430 (2011) | N/A |
Volvo/White | VNM 430 (2012) | N/A |
Volvo/White | VNM 430 (2013) | N/A |
Volvo/White | VNM 430 (2014) | N/A |
Volvo/White | VNM 430 (2015) | N/A |
Volvo/White | VNM 430 (2016) | N/A |
Volvo/White | VNM 630 (2011) | N/A |
Volvo/White | VNM 630 (2012) | N/A |
Volvo/White | VNM 630 (2013) | N/A |
Volvo/White | VNM 630 (2014) | N/A |
Volvo/White | VNM 630 (2015) | N/A |
Volvo/White | VNM 630 (2016) | N/A |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Volvo | 20513343 | Engine Speed Sensor |
Volvo | 21426987 | Engine Speed Sensor |