Product Description
Description
- Cummins ISB, '06-'15, ISC, ISM, ISX
- Exhaust Backpressure Manifold Pressure Sensor
- Humidity Sensor
Specifications
No additional information available.
Where Used
This item is not featured in any schematics.
Applications
Make | Series | Additional Information |
---|---|---|
Kenworth | T660 (2006) | N/A |
Kenworth | T660 (2007) | N/A |
Kenworth | T660 (2008) | N/A |
Kenworth | T660 (2009) | N/A |
Kenworth | T660 (2010) | N/A |
Kenworth | T660 (2011) | N/A |
Kenworth | T660 (2012) | N/A |
Kenworth | T660 (2013) | N/A |
Kenworth | T660 (2014) | N/A |
Kenworth | T660 (2015) | N/A |
Peterbilt | 337 (2006) | N/A |
Peterbilt | 337 (2007) | N/A |
Peterbilt | 337 (2008) | N/A |
Peterbilt | 337 (2009) | N/A |
Peterbilt | 337 (2010) | N/A |
Peterbilt | 337 (2011) | N/A |
Peterbilt | 337 (2012) | N/A |
Peterbilt | 337 (2013) | N/A |
Peterbilt | 337 (2014) | N/A |
Peterbilt | 337 (2015) | N/A |
Peterbilt | 365 (2006) | N/A |
Peterbilt | 365 (2007) | N/A |
Peterbilt | 365 (2008) | N/A |
Peterbilt | 365 (2009) | N/A |
Peterbilt | 365 (2010) | N/A |
Peterbilt | 365 (2011) | N/A |
Peterbilt | 365 (2012) | N/A |
Peterbilt | 365 (2013) | N/A |
Peterbilt | 365 (2014) | N/A |
Peterbilt | 365 (2015) | N/A |
Peterbilt | 367 (2006) | N/A |
Peterbilt | 367 (2007) | N/A |
Peterbilt | 367 (2008) | N/A |
Peterbilt | 367 (2009) | N/A |
Peterbilt | 367 (2010) | N/A |
Peterbilt | 367 (2011) | N/A |
Peterbilt | 367 (2012) | N/A |
Peterbilt | 367 (2013) | N/A |
Peterbilt | 367 (2014) | N/A |
Peterbilt | 367 (2015) | N/A |
Peterbilt | 386 (2006) | N/A |
Peterbilt | 386 (2007) | N/A |
Peterbilt | 386 (2008) | N/A |
Peterbilt | 386 (2009) | N/A |
Peterbilt | 386 (2010) | N/A |
Peterbilt | 386 (2011) | N/A |
Peterbilt | 386 (2012) | N/A |
Peterbilt | 386 (2013) | N/A |
Peterbilt | 386 (2014) | N/A |
Peterbilt | 386 (2015) | N/A |
Peterbilt | 387 (2006) | N/A |
Peterbilt | 387 (2007) | N/A |
Peterbilt | 387 (2008) | N/A |
Peterbilt | 387 (2009) | N/A |
Peterbilt | 387 (2010) | N/A |
Peterbilt | 387 (2011) | N/A |
Peterbilt | 387 (2012) | N/A |
Peterbilt | 387 (2013) | N/A |
Peterbilt | 387 (2014) | N/A |
Peterbilt | 387 (2015) | N/A |
Peterbilt | 388 (2006) | N/A |
Peterbilt | 388 (2007) | N/A |
Peterbilt | 388 (2008) | N/A |
Peterbilt | 388 (2009) | N/A |
Peterbilt | 388 (2010) | N/A |
Peterbilt | 388 (2011) | N/A |
Peterbilt | 388 (2012) | N/A |
Peterbilt | 388 (2013) | N/A |
Peterbilt | 388 (2014) | N/A |
Peterbilt | 388 (2015) | N/A |
Peterbilt | 389 (2006) | N/A |
Peterbilt | 389 (2007) | N/A |
Peterbilt | 389 (2008) | N/A |
Peterbilt | 389 (2009) | N/A |
Peterbilt | 389 (2010) | N/A |
Peterbilt | 389 (2011) | N/A |
Peterbilt | 389 (2012) | N/A |
Peterbilt | 389 (2013) | N/A |
Peterbilt | 389 (2014) | N/A |
Peterbilt | 389 (2015) | N/A |
Peterbilt | 587 (2006) | N/A |
Peterbilt | 587 (2007) | N/A |
Peterbilt | 587 (2008) | N/A |
Peterbilt | 587 (2009) | N/A |
Peterbilt | 587 (2010) | N/A |
Peterbilt | 587 (2011) | N/A |
Peterbilt | 587 (2012) | N/A |
Peterbilt | 587 (2013) | N/A |
Peterbilt | 587 (2014) | N/A |
Peterbilt | 587 (2015) | N/A |
Volvo/White | VNL 670 Gen 2 (2003-2019) (No Year) | N/A |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Cummins | 4087989 | Oil Pressure Sensor |
Cummins | 4903479 | Oil Pressure Sensor |
Cummins | 4921746 | Oil Pressure Sensor |
Volvo/White | 3946686 | Oil Pressure Sensor |
Volvo/White | 4928594 | Oil Pressure Sensor |