Product Description
Description
- Motor Mount Rear
- Plastic Base is 0.687" Thk
- 65 Duro
Specifications
No additional information available.
Where Used
This item is not featured in any schematics.
Applications
| Make | Series | Additional Information |
|---|---|---|
| Mack | Pinnacle CHU612 (No Year) | N/A |
| Mack | Pinnacle CHU613 (No Year) | N/A |
| Mack | Pinnacle CXU612 (No Year) | N/A |
| Mack | Pinnacle CXU613 (No Year) | N/A |
| Mack | Vision CNX612 (No Year) | N/A |
| Mack | Vision CX612 (No Year) | N/A |
| Mack | Vision CX613 (No Year) | N/A |
| Volvo/White | VNL 430 (No Year) | N/A |
| Volvo/White | VNL 630 (No Year) | N/A |
| Volvo/White | VNL 670 Gen 2 (2003-2019) (No Year) | N/A |
| Volvo/White | VNL 730 (No Year) | N/A |
| Volvo/White | VNL 780 (No Year) | N/A |
| Volvo/White | VNM 200 (No Year) | N/A |
| Volvo/White | VNM 430 (No Year) | N/A |
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Lord | J260417 | Engine Mount |
| Volvo | 20499469 | Engine Mount |
| Volvo | 20723224 | Engine Mount |
| Volvo | 21228153 | Engine Mount |
