Product Description
Specifications
Notes : Commonly Used Brake Drums 151.58601BA, 151.58602, 151.6700BA, 151.6801, 151.68607
Attribute | Value |
---|---|
A-Z Product Group | Wheel Hubs |
A-Z Item Type | Hub Assembly - Trailer Axle |
Hubs By | Trailer Axle |
Includes Inner Race | 182.HM218210 |
Includes Outer Race | 182.HM212011 |
Drum Mounting | Outboard |
ABS | Yes, 150.ABS1554 |
Body Type | Cast |
Overall Height | 7.210 |
Distance Between Cups | 3.340 |
Bolt Circle Dia. | 11.250 |
Pilot | 8.780" |
Bolt Holes | 10 |
Includes Wheel Studs | 201.6157 |
Recommended Wheel Studs | Included |
Hubcap Holes | 6 @ 5/16-18 |
Hubcap Bolt Circle Dia. | 5.500" |
Includes
Automann # | Image | Product Name | QTY |
---|---|---|---|
182.HM218210 | Wheel Bearing Cup | 1 | |
182.HM212011 | Wheel Bearing Cup | 1 | |
150.T1101 | Outboard Mount Wheel Hub | 1 | |
201.6157 | Wheel Stud | 10 |
Where Used
This item is not featured in any schematics.
Series
There is no series data for this product.
Cross Reference
Name | Part Number | Notes |
---|---|---|
Conmet | 10026185 | Outboard Mount Hub Assembly |
Gunite | HT794RD | Outboard Mount Hub Assembly |
Meritor | 0415984004 | Outboard Mount Hub Assembly |
Webb | 20231-5T | Outboard Mount Hub Assembly |
Webb | 202315T | Outboard Mount Hub Assembly |