Product Description
Description
-
C10/C12/NTC/N14 with TAS65 and M100 Steering Gears
-
Aluminum Housing
-
2-Line Pump 1-5/16-12UNF and 3/4-16UNF
-
2-Bolt Flange 11 Tooth Spline Shaft
-
4 GPM Flow Rating
- 2175 psi- Right Hand CW Rotation
Specifications
| Attribute | Value |
|---|---|
| Pumps Type | LUK Type |
| Displacement (CC) | 17.5cc (1.07 cir) |
| Flow (GPM) | 3.96 (15 lpm) |
| Relief (PSI) | 2175 (150 bar) |
| Rotation | RH CW |
| Shaft Type | 11 Tooth |
| Housing Cover Type | SAE A Flange JIC Ports |
| Inlet Port | 3/4-16 UNF-2B |
| Outlet Port | 1-5/16-12 UN |
| Housing | N/A |
| Outlet Side | N/A |
| Inlet Side | N/A |
Where Used
This item is not featured in any schematics.
Applications
| Make | Series | Additional Information |
|---|---|---|
| Volvo/White | VNL 670 Gen 2 (2003-2019) (No Year) | N/A |
| Volvo/White | VNL 670 Gen 2 (2003) | N/A |
| Volvo/White | VNL 670 Gen 2 (2004) | N/A |
| Volvo/White | VNL 670 Gen 2 (2005) | N/A |
| Volvo/White | VNL 670 Gen 2 (2006) | N/A |
| Volvo/White | VNL 670 Gen 2 (2007) | N/A |
| Volvo/White | VNL 670 Gen 2 (2008) | N/A |
| Volvo/White | VNL 670 Gen 2 (2009) | N/A |
| Volvo/White | VNL 670 Gen 2 (2010) | N/A |
| Volvo/White | VNL 670 Gen 2 (2011) | N/A |
| Volvo/White | VNL 670 Gen 2 (2012) | N/A |
| Volvo/White | VNL 670 Gen 2 (2013) | N/A |
| Volvo/White | VNL 670 Gen 2 (2014) | N/A |
| Volvo/White | VNL 670 Gen 2 (2015) | N/A |
| Volvo/White | VNL 670 Gen 2 (2016) | N/A |
| Volvo/White | VNL 670 Gen 2 (2017) | N/A |
| Volvo/White | VNL 670 Gen 2 (2018) | N/A |
| Volvo/White | VNL 670 Gen 2 (2019) | N/A |
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Freightliner | 1412464003 | Power Steering Pump |
| Freightliner | 14-12464-003 | Power Steering Pump |
| Freightliner | 6814665001 | Power Steering Pump |
| Freightliner | 681-466-50-01 | Power Steering Pump |
| Freightliner | A6814660K1 | Power Steering Pump |
| Freightliner | A-681-466-50K1 | Power Steering Pump |
| IHC | 1663204C91 | Power Steering Pump |
| IHC | 1667497C91 | Power Steering Pump |
| IHC | 1682526C91 | Power Steering Pump |
| IHC | 1682626C91 | Power Steering Pump |
| IHC | 1686653C91 | Power Steering Pump |
| IHC | 3504849C91 | Power Steering Pump |
| IHC | 3504850C91 | Power Steering Pump |
| Kenworth | K188226 | Power Steering Pump |
| Kenworth | K188-226 | Power Steering Pump |
| Kenworth | K188280 | Power Steering Pump |
| Kenworth | K188-280 | Power Steering Pump |
| Peterbilt | 2105507 | Power Steering Pump |
| Peterbilt | 10-02521 | Power Steering Pump |
| Peterbilt | 1002521 | Power Steering Pump |
| Volvo | 3187859 | Power Steering Pump |
| Volvo | 3836340 | Power Steering Pump |
| Volvo | 3836390 | Power Steering Pump |
| Volvo | 384013250 | Power Steering Pump |
| Volvo | 384013252 | Power Steering Pump |
| Volvo | 384013459 | Power Steering Pump |
| Volvo | 384013548 | Power Steering Pump |
| Volvo | 3936347 | Power Steering Pump |
| Volvo | 3936348 | Power Steering Pump |
| Volvo | 515623 | Power Steering Pump |
| Volvo | 8071733 | Power Steering Pump |
| Volvo | 8081010 | Power Steering Pump |
