Product Description
Description
- Right Hand Rotation, Spline Driven
- 3/14in-16 AND 1-1/16in-12 Ports
Specifications
| Attribute | Value |
|---|---|
| Pumps Type | LUK Type |
| Displacement (CC) | 21cc (1.28 cir) |
| Flow (GPM) | 4.23 (16 lpm) |
| Relief (PSI) | 2364 (163 bar) |
| Rotation | RH CW |
| Shaft Type | 11 Tooth |
| Housing Cover Type | SAE A Flange JIC Ports |
| Inlet Port | 3/4-16 UNF-2B |
| Outlet Port | 1-1/16-12 UN |
| Housing | N/A |
| Outlet Side | N/A |
| Inlet Side | N/A |
Where Used
This item is not featured in any schematics.
Applications
There is no application data for this product.
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Freightliner | 14-12608-000 | Power Steering Pump |
| Freightliner | 1412608000 | Power Steering Pump |
| Freightliner | 14-12608-001 | Power Steering Pump |
| Freightliner | 1412608001 | Power Steering Pump |
| Freightliner | 14-12608-002 | Power Steering Pump |
| Freightliner | 1412608002 | Power Steering Pump |
| Freightliner | 14-12608-003 | Power Steering Pump |
| Freightliner | 1412608003 | Power Steering Pump |
| Freightliner | 680-466-04-01 | Power Steering Pump |
| Freightliner | 6804660401 | Power Steering Pump |
| Freightliner | 680-466-06-01 | Power Steering Pump |
| Freightliner | 6804660601 | Power Steering Pump |
