Product Description
Description
- EV-Type
- Displacement 22.0cc
- Flow Rate 4.23 GPM
- 2683 PSI
- Left Hand CCW Rotation
- 11 Tooth
- Supply 1-1/16-12 UN-2B
- Discharge 3/14-16 UNF-2B
- Freightliner
Specifications
| Attribute | Value |
|---|---|
| Pumps Type | TRW-EV |
| Displacement (CC) | 22cc (1.34 cir) |
| Flow (GPM) | 4.23 (16 lpm) |
| Relief (PSI) | 2683 (185 bar) |
| Rotation | LH CCW |
| Shaft Type | 11 Tooth |
| Housing Cover Type | SAE A Flange JIC Ports |
| Inlet Port | 1-1/16-12 UN-2B |
| Outlet Port | 3/4-16 UNF-2B |
| Housing | N/A |
| Outlet Side | N/A |
| Inlet Side | N/A |
Where Used
This item is not featured in any schematics.
Applications
There is no application data for this product.
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Freightliner | 1414323000 | Power Steering Pump |
| Freightliner | 14-14323-000 | Power Steering Pump |
| Haldex | RP221606 | Power Steering Pump |
| Haldex | RP221606X | Power Steering Pump |
| Trw | EV221618L101 | Power Steering Pump |
| Trw | EV221618L10101 | Power Steering Pump |
