Product Description
Description
- EV-Type
- Freightliner
- Left Hand CCW Rotation
Specifications
| Attribute | Value |
|---|---|
| Pumps Type | TRW-EV |
| Displacement (CC) | 25cc (1.53 cir) |
| Flow (GPM) | 4.23 (16 lpm) |
| Relief (PSI) | 2683 (185 bar) |
| Rotation | LH CCW |
| Shaft Type | 11 Tooth |
| Housing Cover Type | SAE A Flange JIC Ports |
| Inlet Port | 1-1/16-12 UN-2B |
| Outlet Port | 3/4-16 UNF-2B |
| Housing | N/A |
| Outlet Side | N/A |
| Inlet Side | N/A |
Where Used
This item is not featured in any schematics.
Applications
There is no application data for this product.
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Freightliner | 14-14323-004 | Power Steering Pump |
| Freightliner | 14-19126-004 | Power Steering Pump |
| Freightliner | 1414323004 | Power Steering Pump |
| Freightliner | 1419126004 | Power Steering Pump |
| TRW | 14-19401-004 | Power Steering Pump |
| TRW | 1419401004 | Power Steering Pump |
| TRW | EV211618L101 | Power Steering Pump |
