Product Description
Description
- PS Type
- Displacement 22.0cc
- Flow Rate 4.23 GPM
- 2175 PSI
- Left Hand CCW Rotation
- 11 Tooth
- Supply 1-1/16-12 UN-2B
- Discharge 3/14-16 UNF-2B
Specifications
| Attribute | Value |
|---|---|
| Pumps Type | TRW-PS |
| Displacement (CC) | 22cc (1.34 cir) |
| Flow (GPM) | 4.23 (16 lpm) |
| Relief (PSI) | 2175 (150 bar) |
| Rotation | LH CCW |
| Shaft Type | 11 Tooth |
| Housing Cover Type | Standard |
| Inlet Port | 1-1/16-12 UN-2B |
| Outlet Port | 3/4-16 UNF-2B |
| Housing | 0 |
| Outlet Side | RH |
| Inlet Side | LH |
Where Used
This item is not featured in any schematics.
Applications
There is no application data for this product.
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Haldex | RP221602 | Power Steering Pump |
| Haldex | RP221602X | Power Steering Pump |
| Kenworth | K188350 | Power Steering Pump |
| Kenworth | K188-350 | Power Steering Pump |
| Trw | PS221615L103 | Power Steering Pump |
| Trw | PS2216-15L103 | Power Steering Pump |
