Product Description
Description
- PS Type
- Displacement 22.0cc
- Flow Rate 4.23 GPM
- 2175 PSI
- Leftt Hand CCW Rotation
- 11 Tooth
- Supply 1-1/16-12 UN-2B
- Discharge 3/14-16 UNF-2B
- 18 Degree Offset Cover
Specifications
| Attribute | Value |
|---|---|
| Pumps Type | TRW-PS |
| Displacement (CC) | 22cc (1.34 cir) |
| Flow (GPM) | 4.23 (16 lpm) |
| Relief (PSI) | 2175 (150 bar) |
| Rotation | LH CCW |
| Shaft Type | 11 Tooth |
| Housing Cover Type | 18? Offset |
| Inlet Port | 1-1/16-12 UN-2B |
| Outlet Port | 3/4-16 UNF-2B |
| Housing | 0 |
| Outlet Side | RH |
| Inlet Side | TOP |
Where Used
This item is not featured in any schematics.
Applications
There is no application data for this product.
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Haldex | RP221613 | Power Steering Pump |
| Haldex | RP221613X | Power Steering Pump |
| Peterbilt | 10-02522 | Power Steering Pump |
| Peterbilt | 1002585 | Power Steering Pump |
| Peterbilt | 10-02585 | Power Steering Pump |
| Peterbilt | 102522 | Power Steering Pump |
| Trw | PS221615L116 | Power Steering Pump |
