Product Description
Description
- Radiator DownFlow, PT
- Use with CAC 812.46211TF
- '97-'04 FL50/60/70/80 & FS65 Bus Chassis
- '01-'04 Sterling Acterra
Specifications
| Attribute | Value |
|---|---|
| Application | Freightliner |
| Inlet | 2.0" Left |
| Outlet | 2.0" Right |
| Core Height | 28-23/32" |
| Core Width | 24-1/3" |
| Depth | 1-9/16" |
| Flow | DownFlow |
| Construction | PTR |
| Oil Cooler | Bottom |
Alternative Items
| Automann # | Image | Product Name | Brand | Product Level |
|---|---|---|---|---|
| 811.46123P | ![]() |
Radiator Freightliner Premium | Automann |
Where Used
This item is not featured in any schematics.
Applications
There is no application data for this product.
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Active | 8000-10 | Radiator |
| Active | 8000-10PT | Radiator |
| Active | 800010 | Radiator |
| Active | 800010PT | Radiator |
| Behr | 376761731 | Radiator |
| Behr | B7593 | Radiator |
| Behr | B7594100 | Radiator |
| CG&J Inc | BT7194 | Radiator |
| Freightliner | 0516909000 | Radiator |
| Freightliner | 0516909001 | Radiator |
| Freightliner | A05-16909-000 | Radiator |
| Freightliner | A0516058004 | Radiator |
| Freightliner | A0516909000 | Radiator |
| Freightliner | A0516909001 | Radiator |
| Freightliner | A0516909004 | Radiator |
| Freightliner | A0516909005 | Radiator |
| Freightliner | A0516909012 | Radiator |
| Freightliner | A0516910000 | Radiator |
| Freightliner | A0516910003 | Radiator |
| Freightliner | A0516910004 | Radiator |
| Freightliner | BHTA9987 | Radiator |
| Freightliner | BHTB7593 | Radiator |
| Freightliner | BHTE2341 | Radiator |
| OTR Radiator | FRE10 | Radiator |
| Phar | CTVTU-8080-3 | Radiator |
| Phar | CTVTU80803 | Radiator |
| S&F Radiator | 613RA010 | Radiator |
| Spectra | 2001-1714 | Radiator |
| Spectra | 20011714 | Radiator |
| Thermo Solution | 437194P | Radiator |
| Vistapro | 437194 | Radiator |

