Product Description
Description
- GXU Vision, Volvo VN, VT 08-09
- For with Frame see 811.96102WF
Specifications
Notes Related Hoses:
- 561.12250, 561.17250 , 561.18250
Radiator Mounts:
- M5, M13, M62111, M62112, M62113, M62211,m62254, M62258, M62259, M62289, M62311, M62447
Shipping Note:
- This Product Is Dimensionally Too Large To Ship By Parcel Service (Fedex, Ups, Etc)
- It Can Only Be Shipped By Freight Carrier
| Attribute | Value |
|---|---|
| Application | Mack |
| Inlet | 2.5" Left |
| Outlet | 2.5" Right |
| Core Height | 40-7/16" |
| Core Width | 33-7/8" |
| Depth | 1-7/8" |
| Flow | DownFlow |
| Construction | PTR |
| Oil Cooler | Bottom |
Alternative Items
| Automann # | Image | Product Name | Brand | Product Level |
|---|---|---|---|---|
| 811.62104P | ![]() |
Radiator Mack Premium | Mahle | OE |
Where Used
This item is not featured in any schematics.
Applications
| Make | Series | Additional Information |
|---|---|---|
| Mack | Vision CNX612 (2008) | N/A |
| Mack | Vision CNX612 (2009) | N/A |
| Mack | Vision CX612 (2008) | N/A |
| Mack | Vision CX612 (2009) | N/A |
| Mack | Vision CX613 (2008) | N/A |
| Mack | Vision CX613 (2009) | N/A |
| Mack | Granite CTP713 (Model Not Listed) | N/A |
| Mack | Granite CV713 (Model Not Listed) | N/A |
| Mack | Granite GU713 (Model Not Listed) | N/A |
| Mack | Granite GU813 (Model Not Listed) | N/A |
| Mack | LEU613 (Model Not Listed) | N/A |
| Mack | Pinnacle CHU612 (Model Not Listed) | N/A |
| Mack | Pinnacle CHU613 (Model Not Listed) | N/A |
| Mack | Pinnacle CXU612 (Model Not Listed) | N/A |
| Mack | Pinnacle CXU613 (Model Not Listed) | N/A |
| Volvo/White | VNL 300 (Model Not Listed) | N/A |
| Volvo/White | VNL 430 (Model Not Listed) | N/A |
| Volvo/White | VNL 630 (Model Not Listed) | N/A |
| Volvo/White | VNL 670 Gen 1 (1996-2003) (Model Not Listed) | N/A |
| Volvo/White | VNL 670 Gen 2 (2003-2019) (Model Not Listed) | N/A |
| Volvo/White | VNL 780 (Model Not Listed) | N/A |
| Volvo/White | VNM 430 (Model Not Listed) | N/A |
| Volvo/White | VNM 630 (Model Not Listed) | N/A |
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Active | 8000-52 | Radiator |
| Active | 800052 | Radiator |
| Active | 8000-52PT | Radiator |
| Active | 800052PT | Radiator |
| BHS | 376761641 | Radiator |
| CG&J Inc | BT8172 | Radiator |
| Mack | BOAM5741104 | Radiator |
| Mack | 20014608 | Radiator |
| Mack | 20956552 | Radiator |
| Mack | 21146403 | Radiator |
| Mack | 21146404 | Radiator |
| Mack | 21298076 | Radiator |
| Mack | 21504536 | Radiator |
| Mack | 21504548 | Radiator |
| Mack | 21593032 | Radiator |
| Mack | 21593038 | Radiator |
| Mack | 2MF549M | Radiator |
| Mack | 85125539 | Radiator |
| OTR Radiator | VOL03 | Radiator |
| Phar | CAVTM-8172-3 | Radiator |
| Phar | CAVTM81723 | Radiator |
| Vistapro | 437435 | Radiator |
| Volvo | 22234461 | Radiator |
| Volvo | 22644024 | Radiator |
| Volvo | 85111310 | Radiator |
| Volvo | 85111314 | Radiator |
| Volvo | 85148411 | Radiator |
| Volvo/White | 20956564 | Radiator |

