Product Description
Description
- '08 379
- '11-'12 365-367
- '08-'15 388, 389
- '08-'16 Kenworth W900
Specifications
Notes Related Hoses:
- 561.12250 , 561.18250 , 561.17250
Radiator Mounts:
- M13633, M17412, M203075
Shipping Note:
- Shipping Note:This Product Is Dimensionally Too Large To Ship By Parcel Service (Fedex, Ups, Etc)
- It Can Only Be Shipped By Freight Carrier
| Attribute | Value |
|---|---|
| Application | Kenworth |
| Inlet | 2.5" Left |
| Outlet | 2.5" Botom Right |
| Core Height | 42-5/16" |
| Core Width | 39-9/32" |
| Depth | 1-7/8" |
| Flow | DownFlow |
| Construction | PTR |
| Oil Cooler | None |
Where Used
This item is not featured in any schematics.
Applications
| Make | Series | Additional Information |
|---|---|---|
| Kenworth | W900 (2008) | N/A |
| Kenworth | W900 (2009) | N/A |
| Kenworth | W900 (2010) | N/A |
| Kenworth | W900 (2011) | N/A |
| Kenworth | W900 (2012) | N/A |
| Kenworth | W900 (2013) | N/A |
| Kenworth | W900 (2014) | N/A |
| Peterbilt | 365 (2011) | N/A |
| Peterbilt | 365 (2012) | N/A |
| Peterbilt | 367 (2011) | N/A |
| Peterbilt | 367 (2012) | N/A |
| Peterbilt | 379 (2011) | N/A |
| Peterbilt | 379 (2012) | N/A |
| Peterbilt | 388 (2008) | N/A |
| Peterbilt | 388 (2009) | N/A |
| Peterbilt | 388 (2010) | N/A |
| Peterbilt | 388 (2011) | N/A |
| Peterbilt | 388 (2012) | N/A |
| Peterbilt | 388 (2013) | N/A |
| Peterbilt | 388 (2014) | N/A |
| Peterbilt | 388 (2015) | N/A |
| Peterbilt | 389 (2008) | N/A |
| Peterbilt | 389 (2009) | N/A |
| Peterbilt | 389 (2010) | N/A |
| Peterbilt | 389 (2011) | N/A |
| Peterbilt | 389 (2012) | N/A |
| Peterbilt | 389 (2013) | N/A |
| Peterbilt | 389 (2014) | N/A |
| Peterbilt | 389 (2015) | N/A |
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Active | 7700-17 | Radiator |
| Active | 770017 | Radiator |
| CG&J Inc | BT7390 | Radiator |
| Peterbilt | N9414001 | Radiator |
| Peterbilt | N9414002 | Radiator |
| Peterbilt | N9414003 | Radiator |
| Thermo Solution | 437442P | Radiator |
| Volvo | 20013704 | Radiator |
