Product Description
Description
- 39MT, 12V, 11 Teeth, Clock Wise Rotation, Rotatable Flange
- Pinion Pitch 6/8 and 82 Solenoid Position
Specifications
No additional information available.
Where Used
This item is not featured in any schematics.
Applications
Make | Series | Additional Information |
---|---|---|
Peterbilt | 320 (No Year) | N/A |
Peterbilt | 330 (No Year) | N/A |
Peterbilt | 335 (No Year) | N/A |
Peterbilt | 348 (No Year) | N/A |
Peterbilt | 357 (No Year) | N/A |
Peterbilt | 359 (No Year) | N/A |
Peterbilt | 362 (No Year) | N/A |
Peterbilt | 365 (No Year) | N/A |
Peterbilt | 367 (No Year) | N/A |
Peterbilt | 377 (No Year) | N/A |
Peterbilt | 378 (No Year) | N/A |
Peterbilt | 379 (No Year) | N/A |
Peterbilt | 384 (No Year) | N/A |
Peterbilt | 385 (No Year) | N/A |
Peterbilt | 386 (No Year) | N/A |
Peterbilt | 387 (No Year) | N/A |
Peterbilt | 388 (No Year) | N/A |
Peterbilt | 389 (No Year) | N/A |
Peterbilt | 567 (No Year) | N/A |
Peterbilt | 579 (No Year) | N/A |
Peterbilt | 587 (No Year) | N/A |
Volvo/White | VNL 670 Gen 2 (2003-2019) (No Year) | N/A |
Peterbilt | 357 (Unspecified.) | N/A |
Peterbilt | 359 (Unspecified.) | N/A |
Peterbilt | 387 (Unspecified.) | N/A |
Peterbilt | 378 (Unspecified.) | N/A |
Peterbilt | 377 (Unspecified.) | N/A |
Peterbilt | 367 (Unspecified.) | N/A |
Volvo/White | VNL 670 Gen 2 (2003) | N/A |
Volvo/White | VNL 670 Gen 2 (2004) | N/A |
Volvo/White | VNL 670 Gen 2 (2005) | N/A |
Volvo/White | VNL 670 Gen 2 (2006) | N/A |
Volvo/White | VNL 670 Gen 2 (2007) | N/A |
Volvo/White | VNL 670 Gen 2 (2008) | N/A |
Volvo/White | VNL 670 Gen 2 (2009) | N/A |
Volvo/White | VNL 670 Gen 2 (2010) | N/A |
Volvo/White | VNL 670 Gen 2 (2011) | N/A |
Volvo/White | VNL 670 Gen 2 (2012) | N/A |
Volvo/White | VNL 670 Gen 2 (2013) | N/A |
Volvo/White | VNL 670 Gen 2 (2014) | N/A |
Volvo/White | VNL 670 Gen 2 (2015) | N/A |
Volvo/White | VNL 670 Gen 2 (2016) | N/A |
Volvo/White | VNL 670 Gen 2 (2017) | N/A |
Volvo/White | VNL 670 Gen 2 (2018) | N/A |
Volvo/White | VNL 670 Gen 2 (2019) | N/A |
Peterbilt | 388 (Unspecified.) | N/A |
Peterbilt | 389 (Unspecified.) | N/A |
Peterbilt | 385 (Unspecified.) | N/A |
Peterbilt | 386 (Unspecified.) | N/A |
Peterbilt | 579 (Unspecified.) | N/A |
Peterbilt | 384 (Unspecified.) | N/A |
Peterbilt | 567 (Unspecified.) | N/A |
Peterbilt | 348 (Unspecified.) | N/A |
Peterbilt | 362 (Unspecified.) | N/A |
Peterbilt | 365 (Unspecified.) | N/A |
Peterbilt | 330 (Unspecified.) | N/A |
Peterbilt | 335 (Unspecified.) | N/A |
Peterbilt | 587 (Unspecified.) | N/A |
Peterbilt | 379 (Unspecified.) | N/A |
Peterbilt | 320 (Unspecified.) | N/A |
Cross Reference
Name | Part Number | Notes |
---|---|---|
ACDelco | 8200050 | 39MT Type Starter |
ACDelco | 8200090 | 39MT Type Starter |
ACDelco | 8200091 | 39MT Type Starter |
ACDelco | 8200104 | 39MT Type Starter |
ACDelco | 8200289 | 39MT Type Starter |
ACDelco | 8200288 | 39MT Type Starter |
ACDelco | 8200290 | 39MT Type Starter |
ACDelco | 8200308 | 39MT Type Starter |
ACDelco | 8200319 | 39MT Type Starter |
ACDelco | 8200604 | 39MT Type Starter |
ACDelco | 8200623 | 39MT Type Starter |
ACDelco | 8200627 | 39MT Type Starter |
ACDelco | 8200628 | 39MT Type Starter |
ACDelco | 8200661 | 39MT Type Starter |
ACDelco | 8200662 | 39MT Type Starter |
ACDelco | 8200686 | 39MT Type Starter |
ACDelco | 8200692 | 39MT Type Starter |
ACDelco | 8200605 | 39MT Type Starter |
ACDelco | 8200820 | 39MT Type Starter |
ACDelco | 8201078 | 39MT Type Starter |
ACDelco | 8201079 | 39MT Type Starter |
ACDelco | 19011516 | 39MT Type Starter |
ACDelco | 19011518 | 39MT Type Starter |
ACDelco | 19011521 | 39MT Type Starter |
ACDelco | 19011529 | 39MT Type Starter |
ACDelco | 19011530 | 39MT Type Starter |
ACDelco | 19011500 | 39MT Type Starter |
ACDelco | 19011505 | 39MT Type Starter |
ACDelco | 19011531 | 39MT Type Starter |
ACDelco | 8200037 | 39MT Type Starter |
ACDelco | 19011517 | 39MT Type Starter |
Meritor | STR4292 | 39MT Type Starter |
Meritor | STR-4292 | 39MT Type Starter |