Product Description
Description
- 2 Prong External Tone Ring, Models C, T, W, K-Series 1995-2010
Specifications
No additional information available.
Where Used
This item is not featured in any schematics.
Applications
Make | Series | Additional Information |
---|---|---|
Freightliner | Century (1995) | N/A |
Freightliner | Century (1996) | N/A |
Freightliner | Century (1997) | N/A |
Freightliner | Century (1998) | N/A |
Freightliner | Century (1999) | N/A |
Freightliner | Century (2000) | N/A |
Freightliner | Century (2001) | N/A |
Freightliner | Century (2002) | N/A |
Freightliner | Century (2003) | N/A |
Freightliner | Century (2004) | N/A |
Freightliner | Century (2005) | N/A |
Freightliner | Century (2006) | N/A |
Freightliner | Century (2007) | N/A |
Freightliner | Century (2008) | N/A |
Freightliner | Century (2009) | N/A |
Freightliner | Century (2010) | N/A |
Freightliner | Columbia (1995) | N/A |
Freightliner | Columbia (1996) | N/A |
Freightliner | Columbia (1997) | N/A |
Freightliner | Columbia (1998) | N/A |
Freightliner | Columbia (1999) | N/A |
Freightliner | Columbia (2000) | N/A |
Freightliner | Columbia (2001) | N/A |
Freightliner | Columbia (2002) | N/A |
Freightliner | Columbia (2003) | N/A |
Freightliner | Columbia (2004) | N/A |
Freightliner | Columbia (2005) | N/A |
Freightliner | Columbia (2006) | N/A |
Freightliner | Columbia (2007) | N/A |
Freightliner | Columbia (2008) | N/A |
Freightliner | Columbia (2009) | N/A |
Freightliner | Columbia (2010) | N/A |
Freightliner | Coronado New (1995) | N/A |
Freightliner | Coronado New (1996) | N/A |
Freightliner | Coronado New (1997) | N/A |
Freightliner | Coronado New (1998) | N/A |
Freightliner | Coronado New (1999) | N/A |
Freightliner | Coronado New (2000) | N/A |
Freightliner | Coronado New (2001) | N/A |
Freightliner | Coronado New (2002) | N/A |
Freightliner | Coronado New (2003) | N/A |
Freightliner | Coronado New (2004) | N/A |
Freightliner | Coronado New (2005) | N/A |
Freightliner | Coronado New (2006) | N/A |
Freightliner | Coronado New (2007) | N/A |
Freightliner | Coronado New (2008) | N/A |
Freightliner | Coronado New (2009) | N/A |
Freightliner | Coronado New (2010) | N/A |
Peterbilt | 365 (1995) | N/A |
Peterbilt | 365 (1996) | N/A |
Peterbilt | 365 (1997) | N/A |
Peterbilt | 365 (1998) | N/A |
Peterbilt | 365 (1999) | N/A |
Peterbilt | 365 (2000) | N/A |
Peterbilt | 365 (2001) | N/A |
Peterbilt | 365 (2002) | N/A |
Peterbilt | 365 (2003) | N/A |
Peterbilt | 365 (2004) | N/A |
Peterbilt | 365 (2005) | N/A |
Peterbilt | 365 (2006) | N/A |
Peterbilt | 365 (2007) | N/A |
Peterbilt | 365 (2008) | N/A |
Peterbilt | 365 (2009) | N/A |
Peterbilt | 365 (2010) | N/A |
Peterbilt | 367 (1995) | N/A |
Peterbilt | 367 (1996) | N/A |
Peterbilt | 367 (1997) | N/A |
Peterbilt | 367 (1998) | N/A |
Peterbilt | 367 (1999) | N/A |
Peterbilt | 367 (2000) | N/A |
Peterbilt | 367 (2001) | N/A |
Peterbilt | 367 (2002) | N/A |
Peterbilt | 367 (2003) | N/A |
Peterbilt | 367 (2004) | N/A |
Peterbilt | 367 (2005) | N/A |
Peterbilt | 367 (2006) | N/A |
Peterbilt | 367 (2007) | N/A |
Peterbilt | 367 (2008) | N/A |
Peterbilt | 367 (2009) | N/A |
Peterbilt | 367 (2010) | N/A |
Peterbilt | 379 (1995) | N/A |
Peterbilt | 379 (1996) | N/A |
Peterbilt | 379 (1997) | N/A |
Peterbilt | 379 (1998) | N/A |
Peterbilt | 379 (1999) | N/A |
Peterbilt | 379 (2000) | N/A |
Peterbilt | 379 (2001) | N/A |
Peterbilt | 379 (2002) | N/A |
Peterbilt | 379 (2003) | N/A |
Peterbilt | 379 (2004) | N/A |
Peterbilt | 379 (2005) | N/A |
Peterbilt | 379 (2006) | N/A |
Peterbilt | 379 (2007) | N/A |
Peterbilt | 379 (2008) | N/A |
Peterbilt | 379 (2009) | N/A |
Peterbilt | 379 (2010) | N/A |
Peterbilt | 384 (1995) | N/A |
Peterbilt | 384 (1996) | N/A |
Peterbilt | 384 (1997) | N/A |
Peterbilt | 384 (1998) | N/A |
Peterbilt | 384 (1999) | N/A |
Peterbilt | 384 (2000) | N/A |
Peterbilt | 384 (2001) | N/A |
Peterbilt | 384 (2002) | N/A |
Peterbilt | 384 (2003) | N/A |
Peterbilt | 384 (2004) | N/A |
Peterbilt | 384 (2005) | N/A |
Peterbilt | 384 (2006) | N/A |
Peterbilt | 384 (2007) | N/A |
Peterbilt | 384 (2008) | N/A |
Peterbilt | 384 (2009) | N/A |
Peterbilt | 384 (2010) | N/A |
Peterbilt | 385 (1995) | N/A |
Peterbilt | 385 (1996) | N/A |
Peterbilt | 385 (1997) | N/A |
Peterbilt | 385 (1998) | N/A |
Peterbilt | 385 (1999) | N/A |
Peterbilt | 385 (2000) | N/A |
Peterbilt | 385 (2001) | N/A |
Peterbilt | 385 (2002) | N/A |
Peterbilt | 385 (2003) | N/A |
Peterbilt | 385 (2004) | N/A |
Peterbilt | 385 (2005) | N/A |
Peterbilt | 385 (2006) | N/A |
Peterbilt | 385 (2007) | N/A |
Peterbilt | 385 (2008) | N/A |
Peterbilt | 385 (2009) | N/A |
Peterbilt | 385 (2010) | N/A |
Peterbilt | 386 (1995) | N/A |
Peterbilt | 386 (1996) | N/A |
Peterbilt | 386 (1997) | N/A |
Peterbilt | 386 (1998) | N/A |
Peterbilt | 386 (1999) | N/A |
Peterbilt | 386 (2000) | N/A |
Peterbilt | 386 (2001) | N/A |
Peterbilt | 386 (2002) | N/A |
Peterbilt | 386 (2003) | N/A |
Peterbilt | 386 (2004) | N/A |
Peterbilt | 386 (2005) | N/A |
Peterbilt | 386 (2006) | N/A |
Peterbilt | 386 (2007) | N/A |
Peterbilt | 386 (2008) | N/A |
Peterbilt | 386 (2009) | N/A |
Peterbilt | 386 (2010) | N/A |
Peterbilt | 387 (1995) | N/A |
Peterbilt | 387 (1996) | N/A |
Peterbilt | 387 (1997) | N/A |
Peterbilt | 387 (1998) | N/A |
Peterbilt | 387 (1999) | N/A |
Peterbilt | 387 (2000) | N/A |
Peterbilt | 387 (2001) | N/A |
Peterbilt | 387 (2002) | N/A |
Peterbilt | 387 (2003) | N/A |
Peterbilt | 387 (2004) | N/A |
Peterbilt | 387 (2005) | N/A |
Peterbilt | 387 (2006) | N/A |
Peterbilt | 387 (2007) | N/A |
Peterbilt | 387 (2008) | N/A |
Peterbilt | 387 (2009) | N/A |
Peterbilt | 387 (2010) | N/A |
Peterbilt | 388 (1995) | N/A |
Peterbilt | 388 (1996) | N/A |
Peterbilt | 388 (1997) | N/A |
Peterbilt | 388 (1998) | N/A |
Peterbilt | 388 (1999) | N/A |
Peterbilt | 388 (2000) | N/A |
Peterbilt | 388 (2001) | N/A |
Peterbilt | 388 (2002) | N/A |
Peterbilt | 388 (2003) | N/A |
Peterbilt | 388 (2004) | N/A |
Peterbilt | 388 (2005) | N/A |
Peterbilt | 388 (2006) | N/A |
Peterbilt | 388 (2007) | N/A |
Peterbilt | 388 (2008) | N/A |
Peterbilt | 388 (2009) | N/A |
Peterbilt | 388 (2010) | N/A |
Peterbilt | 389 (1995) | N/A |
Peterbilt | 389 (1996) | N/A |
Peterbilt | 389 (1997) | N/A |
Peterbilt | 389 (1998) | N/A |
Peterbilt | 389 (1999) | N/A |
Peterbilt | 389 (2000) | N/A |
Peterbilt | 389 (2001) | N/A |
Peterbilt | 389 (2002) | N/A |
Peterbilt | 389 (2003) | N/A |
Peterbilt | 389 (2004) | N/A |
Peterbilt | 389 (2005) | N/A |
Peterbilt | 389 (2006) | N/A |
Peterbilt | 389 (2007) | N/A |
Peterbilt | 389 (2008) | N/A |
Peterbilt | 389 (2009) | N/A |
Peterbilt | 389 (2010) | N/A |
Peterbilt | 587 (1995) | N/A |
Peterbilt | 587 (1996) | N/A |
Peterbilt | 587 (1997) | N/A |
Peterbilt | 587 (1998) | N/A |
Peterbilt | 587 (1999) | N/A |
Peterbilt | 587 (2000) | N/A |
Peterbilt | 587 (2001) | N/A |
Peterbilt | 587 (2002) | N/A |
Peterbilt | 587 (2003) | N/A |
Peterbilt | 587 (2004) | N/A |
Peterbilt | 587 (2005) | N/A |
Peterbilt | 587 (2006) | N/A |
Peterbilt | 587 (2007) | N/A |
Peterbilt | 587 (2008) | N/A |
Peterbilt | 587 (2009) | N/A |
Peterbilt | 587 (2010) | N/A |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Chevrolet/Gm | 88958955 | Eaton Speed Tachometer 2 Prong |
Eaton | K3454 | Eaton Speed Tachometer 2 Prong |
Eaton | K4148 | Eaton Speed Tachometer 2 Prong |
Ford | F6HZ17B384HB | Eaton Speed Tachometer 2 Prong |