Product Description
Description
- Non Rotational
- Rubber
- For Installation Use TRB6185-T Tool
Specifications
Alternative Items
Automann # | Image | Product Name | Brand | Product Level |
---|---|---|---|---|
TRB6185MUB | Torque Rod Metal Outer Bushing Poly | Automann | N/A | |
TRB6185M | Torque Rod Bushing Metal Outer | Automann | Fleet Standard Heavy Duty | |
TRB6185MR | Bushing Metal Outer Rubber Rotational | Automann | Fleet Standard Heavy Duty | |
TRB6185RE | USE TRB6185MR | Automann | Fleet Standard Heavy Duty | |
TRB6185E | USE TRB6185ME | Automann | Fleet Premium | |
TRB6185UB | Torque Rod Poly Bushing Hendrickson | Automann | Fleet Premium | |
TRB6185ME | Bushing Metal Outer Poly Rotational | Automann | Fleet Premium Heavy Duty |
Item Used In
Automann # | Image | Product Name |
---|---|---|
TMR510T | Torque Rod 18.125in Tube IHC | |
TMR556 | Torque Rod ADJ 14.470in Mack | |
TMR713 | Torque Rod 28.750in Volvo | |
TMRN1018 | Narrow Rod 17.75in Hendrickson | |
TMRN1040 | Narrow Rod 22.063in Hendrickson | |
TMRN1054 | Narrow Rod 24.813in Hendrickson | |
TMRN1055 | Narrow Rod 25.000in Hendrickson | |
TMRN1200 | Narrow Rod 16.563in Hendrickson | |
TMRN1210 | Narrow Rod 14.375in Hendrickson | |
TMRN1220 | Narrow Rod 24.437in Hendrickson | |
TMRN1230 | Narrow Rod 1.375in Hendrickson | |
TMRN1235 | Narrow Rod 15.750in Hendrickson | |
TMRN1240 | Narrow Rod 17.938in Hendrickson | |
TMRN1250 | Narrow Rod 14.188in Hendrickson | |
TMRN1252 | Torque Rod Hendrickson | |
TMRN1254 | Narrow Rod 24.437in Hendrickson | |
TMRN1256 | Narrow Rod 28.375in Hendrickson | |
TMRN1260 | Narrow Rod 19.250in Hendrickson | |
TMRN1265 | Narrow Rod 18.313in Hendrickson | |
TMRN1270 | Narrow Rod 15.188in Hendrickson | |
TMRN1275 | Narrow Rod 31.125in Hendrickson | |
TMRN1280 | Narrow Rod 28.375in Hendrickson | |
TMRN1285 | Narrow Rod 29.750in Hendrickson | |
TMRN1290 | Narrow Rod 28.938in Hendrickson | |
TMRN1300 | Narrow Rod 32.063in Hendrickson | |
TMRN1310 | Narrow Rod 28.375in Hendrickson | |
TMRN1320 | Narrow Rod 22.625in Hendrickson | |
TMRN1330 | Narrow Rod 32.062in Hendrickson | |
TMRN610 | Narrow Rod 8.562in Hendrickson |
Where Used
This item is featured in the following schematics:
Name | Type |
---|---|
Blue Bird Bus Front Parasteer & HD (Revised) | Suspension |
Blue Bird Bus Rear Comfort Air ® (Revised) | Suspension |
Freightliner Rear Fas Airliner I (Freightliner & Sterling) (Revised) | Suspension |
Freightliner Rear Fas Airliner lI (Freightliner & Sterling) (Revised) | Suspension |
Freightliner Rear FH34A-38A-44A 4" Spring (Revised) | Suspension |
Freightliner Rear FH36-40 3" Spring (Freightliner & Sterling) | Suspension |
Freightliner Rear Single Axle 3.0" Wide, '01 & Up | Suspension |
Hendrickson Rear E4 Series, All (Revised) | Suspension |
Hendrickson Rear HA Series, All (Revised) | Suspension |
Hendrickson Rear HAS 360/400/402/460/40LH (HAS 120/150/190/210/230)(Revised) | Suspension |
Hendrickson Rear Haulmaax (Revised) | Suspension |
Hendrickson Rear HFS 360/400/40LH Series(Revised) | Suspension |
Hendrickson Rear HN Series, All HN402/462/522 (Revised) | Suspension |
Hendrickson Rear Primaax® & EX / Firemaax® & EX(Revised) | Suspension |
Hino Rear Comfort Air™(Revised) | Suspension |
International Navistar Front Multilink Air | Suspension |
International Navistar Rear Corporate 3-1/2" Single & Tandem Axles REVISED | Suspension |
International Navistar Rear Z 3-1/2" -Air Spring '78-'01 (Revised) | Suspension |
Kenworth Rear AG380 Airglide® | Suspension |
Mack Rear Maxair® "Twisted Sister" AL231 S/A, AL405 Tandem '01-'04 REVISED | Suspension |
Peterbilt Rear Flex Air (UPDATED) | Suspension |
Ford Rear HAS Air Suspension (Ford) (New) | Suspension |
Hendrickson Rear Common T/Rod Configuration | Suspension |
Hendrickson Rear HTS 21K-23K, 26K, 31K & 21K Autocar/Spartan Type C School Bus (New) | Suspension |
Applications
Make | Series | Additional Information |
---|---|---|
Peterbilt | 379 (No Year) | N/A |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Euclid | E5275 | Torque Rod Bushing |
Euclid | E-5275 | Torque Rod Bushing |
Freightliner | A16119448000 | Torque Rod Bushing |
Hendrickson | 13044 | Torque Rod Bushing |
Hendrickson | 47691 | Torque Rod Bushing |
Hendrickson | 47691000 | Torque Rod Bushing |
Hendrickson | 47691-000 | Torque Rod Bushing |
Hendrickson | 47691000L | Torque Rod Bushing |
Hendrickson | 47691-000L | Torque Rod Bushing |
Mack | 40047691000L | Torque Rod Bushing |
Meritor | R305275 | Torque Rod Bushing |