Product Description
Description
- Poly
Specifications
Alternative Items
Automann # | Image | Product Name | Brand | Product Level |
---|---|---|---|---|
TRB6185MUB | Torque Rod Metal Outer Bushing Poly | Automann | N/A | |
TRB6185 | Torque Rod Bushing Hendrickson | Automann | Fleet Standard | |
TRB6185M | Torque Rod Bushing Metal Outer | Automann | Fleet Standard Heavy Duty | |
TRB6185MR | Bushing Metal Outer Rubber Rotational | Automann | Fleet Standard Heavy Duty | |
TRB6185RE | USE TRB6185MR | Automann | Fleet Standard Heavy Duty | |
TRB6185E | USE TRB6185ME | Automann | Fleet Premium | |
TRB6185ME | Bushing Metal Outer Poly Rotational | Automann | Fleet Premium Heavy Duty |
Item Used In
Automann # | Image | Product Name |
---|---|---|
TMRN610UB | Narrow Rod 8.562in Poly Hendrickson | |
TMRN660UB | Narrow Rod 30.500in Poly Hendrickson | |
TMRN661UB | Narrow Rod 22.312in Poly Hendrickson |
Where Used
This item is featured in the following schematics:
Name | Type |
---|---|
Blue Bird Bus Front Parasteer & HD (Revised) | Suspension |
Blue Bird Bus Rear Comfort Air ® (Revised) | Suspension |
Freightliner Rear Fas Airliner I (Freightliner & Sterling) (Revised) | Suspension |
Freightliner Rear Fas Airliner lI (Freightliner & Sterling) (Revised) | Suspension |
Freightliner Rear FH34A-38A-44A 4" Spring (Revised) | Suspension |
Freightliner Rear FH36-40 3" Spring (Freightliner & Sterling) | Suspension |
Freightliner Rear Single Axle 3.0" Wide, '01 & Up | Suspension |
Hendrickson Rear E4 Series, All (Revised) | Suspension |
Hendrickson Rear HA Series, All (Revised) | Suspension |
Hendrickson Rear HAS 360/400/402/460/40LH (HAS 120/150/190/210/230)(Revised) | Suspension |
Hendrickson Rear Haulmaax (Revised) | Suspension |
Hendrickson Rear HFS 360/400/40LH Series(Revised) | Suspension |
Hendrickson Rear Primaax® & EX / Firemaax® & EX(Revised) | Suspension |
Hino Rear Comfort Air™(Revised) | Suspension |
International Navistar Front Multilink Air | Suspension |
International Navistar Rear Corporate 3-1/2" Single & Tandem Axles REVISED | Suspension |
International Navistar Rear Z 3-1/2" -Air Spring '78-'01 (Revised) | Suspension |
Kenworth Rear AG380 Airglide® | Suspension |
Mack Rear Maxair® "Twisted Sister" AL231 S/A, AL405 Tandem '01-'04 REVISED | Suspension |
Peterbilt Rear Flex Air (UPDATED) | Suspension |
Ford Rear HAS Air Suspension (Ford) (New) | Suspension |
Hendrickson Rear Common T/Rod Configuration | Suspension |
Applications
Make | Series | Additional Information |
---|---|---|
Peterbilt | 379 (No Year) | N/A |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Dyco | D405 | Torque Rod Poly Bushing |
Euclid | E9516 | Torque Rod Poly Bushing |