Product Description
Description
- C15, C15A, 2005-2009
Specifications
No additional information available.
Where Used
This item is not featured in any schematics.
Applications
Make | Series | Additional Information |
---|---|---|
Peterbilt | 335 (2005) | N/A |
Peterbilt | 335 (2006) | N/A |
Peterbilt | 335 (2007) | N/A |
Peterbilt | 335 (2008) | N/A |
Peterbilt | 335 (2009) | N/A |
Peterbilt | 365 (2005) | N/A |
Peterbilt | 365 (2006) | N/A |
Peterbilt | 365 (2007) | N/A |
Peterbilt | 365 (2008) | N/A |
Peterbilt | 365 (2009) | N/A |
Peterbilt | 367 (2005) | N/A |
Peterbilt | 367 (2006) | N/A |
Peterbilt | 367 (2007) | N/A |
Peterbilt | 367 (2008) | N/A |
Peterbilt | 367 (2009) | N/A |
Peterbilt | 378 (2005) | N/A |
Peterbilt | 378 (2006) | N/A |
Peterbilt | 378 (2007) | N/A |
Peterbilt | 378 (2008) | N/A |
Peterbilt | 378 (2009) | N/A |
Peterbilt | 379 (2005) | N/A |
Peterbilt | 379 (2006) | N/A |
Peterbilt | 379 (2007) | N/A |
Peterbilt | 379 (2008) | N/A |
Peterbilt | 379 (2009) | N/A |
Peterbilt | 384 (2005) | N/A |
Peterbilt | 384 (2006) | N/A |
Peterbilt | 384 (2007) | N/A |
Peterbilt | 384 (2008) | N/A |
Peterbilt | 384 (2009) | N/A |
Peterbilt | 387 (2005) | N/A |
Peterbilt | 387 (2006) | N/A |
Peterbilt | 387 (2007) | N/A |
Peterbilt | 387 (2008) | N/A |
Peterbilt | 387 (2009) | N/A |
Peterbilt | 388 (2005) | N/A |
Peterbilt | 388 (2006) | N/A |
Peterbilt | 388 (2007) | N/A |
Peterbilt | 388 (2008) | N/A |
Peterbilt | 388 (2009) | N/A |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Caterpillar | 2746717 | Tubro Inlet Pressure |
Caterpillar | 248-2162 | Tubro Inlet Pressure |
Caterpillar | 2482162 | Tubro Inlet Pressure |
Caterpillar | 274-6717 | Tubro Inlet Pressure |