Product Description
Description
- EGR HOT SIDE TUBE
Specifications
| Attribute | Value |
|---|---|
| Brand | Automann |
| Kits(Y/N) | No |
| Diameter | 3.210" |
| V Insert Thickness (A) | 0.050" |
| V Insert Groove (B) | 0.261" |
| V Insert Width (F) | 0.625" |
| V Insert Angle | 40° |
Where Used
This item is not featured in any schematics.
Applications
| Make | Series | Additional Information |
|---|---|---|
| Mack | Pinnacle CHU612 (No Year) | N/A |
| Mack | Pinnacle CHU613 (No Year) | N/A |
| Mack | Pinnacle CXU612 (No Year) | N/A |
| Mack | Pinnacle CXU613 (No Year) | N/A |
| Mack | Vision CNX612 (No Year) | N/A |
| Mack | Vision CX612 (No Year) | N/A |
| Mack | Vision CX613 (No Year) | N/A |
| Mack | Vision CNX612 (Unspecified.) | N/A |
| Mack | Vision CX612 (Unspecified.) | N/A |
| Mack | Pinnacle CHU612 (Unspecified.) | N/A |
| Mack | Pinnacle CHU613 (Unspecified.) | N/A |
| Mack | Pinnacle CXU612 (Unspecified.) | N/A |
| Mack | Pinnacle CXU613 (Unspecified.) | N/A |
| Mack | Vision CX613 (Unspecified.) | N/A |
Cross Reference
There is no cross reference data for this product.
