Product Description
Description
- Volvo VN1, VN2 EGR Tube, Nominal Diameter 3.65in
Product Overview
Automann’s V Band clamps are an economical solution for refurbishing worn flange connections in your exhaust system. The “V” shaped profile of the band allows for even pressure distribution along the fitting. The band can be seated and assembled easily, without the need for adhesives. The clamp is designed to meet or exceed OEM performance and maintain a leak resistant seal on pipe fittings .
Specific Features and Benefits
- Designed to be direct replacement for EGR and exhaust system flange connections
- Features quick-release latch for easy assembly and disassembly
- Made with stainless steel for high durability and tensile strength
- Uses 5/16” bolt, with torque range of 170-200 in-lbs. Recommended to be installed with torque wrench. Impact gun not advised.
Specifications
Attribute | Value |
---|---|
Brand | Automann |
Kits(Y/N) | No |
Diameter | 3.650" |
V Insert Thickness (A) | 0.118" |
V Insert Groove (B) | 0.400" |
V Insert Width (F) | 1.181" |
V Insert Angle | 40° |
Alternative Items
Automann # | Image | Product Name | Brand | Product Level |
---|---|---|---|---|
561.29365-B | V-Band Clamp RG Ray | Breeze | OE |
Item Used In
Automann # | Image | Product Name |
---|---|---|
561.96812 | EGR Cooler Pipe Mack Volvo |
Where Used
This item is not featured in any schematics.
Applications
Make | Series | Additional Information |
---|---|---|
Mack | Granite CTP713 (No Year) | N/A |
Mack | Granite CV713 (No Year) | N/A |
Mack | Granite GU713 (No Year) | N/A |
Mack | Granite GU813 (No Year) | N/A |
Mack | Pinnacle CHU613 (No Year) | N/A |
Mack | Pinnacle CXU612 (No Year) | N/A |
Volvo/White | VAH 200 (No Year) | N/A |
Volvo/White | VAH 430 (No Year) | N/A |
Volvo/White | VAH 630 (No Year) | N/A |
Volvo/White | VHD 200 (No Year) | N/A |
Volvo/White | VHD 300 AB & AF (New) (No Year) | N/A |
Volvo/White | VHD 400 AB & AF (New) (No Year) | N/A |
Volvo/White | VHD 430 AB & AF (No Year) | N/A |
Volvo/White | VNL 300 (No Year) | N/A |
Volvo/White | VNL 430 (No Year) | N/A |
Volvo/White | VNL 630 (No Year) | N/A |
Volvo/White | VNL 670 Gen 2 (2003-2019) (No Year) | N/A |
Volvo/White | VNL 730 (No Year) | N/A |
Volvo/White | VNL 780 (No Year) | N/A |
Volvo/White | VNM 200 (No Year) | N/A |
Volvo/White | VNM 430 (No Year) | N/A |
Volvo/White | VNM 630 (No Year) | N/A |
Volvo/White | VNX 300 (No Year) | N/A |
Volvo/White | VNX 430 (No Year) | N/A |
Volvo/White | VNX 630 (No Year) | N/A |
Volvo/White | VHD 300 AB & AF (New) (Exhaust) | N/A |
Volvo/White | VAH 630 (Unspecified.) | N/A |
Volvo/White | VNX 430 (Unspecified.) | N/A |
Volvo/White | VHD 400 AB & AF (New) (Exhaust) | N/A |
Volvo/White | VNM 200 (Unspecified.) | N/A |
Mack | Pinnacle CHU613 (Unspecified.) | N/A |
Mack | Granite GU813 (Unspecified.) | N/A |
Mack | Granite CTP713 (Unspecified.) | N/A |
Mack | Granite GU713 (Unspecified.) | N/A |
Volvo/White | VAH 430 (Unspecified.) | N/A |
Volvo/White | VHD 430 AB & AF (Unspecified.) | N/A |
Volvo/White | VAH 200 (Unspecified.) | N/A |
Volvo/White | VNL 630 (Unspecified.) | N/A |
Mack | Pinnacle CXU612 (Unspecified.) | N/A |
Volvo/White | VHD 200 (Unspecified.) | N/A |
Volvo/White | VNX 300 (Unspecified.) | N/A |
Volvo/White | VNX 630 (Unspecified.) | N/A |
Mack | Granite CV713 (Unspecified.) | N/A |
Volvo/White | VNL 670 Gen 2 (2003) | N/A |
Volvo/White | VNL 670 Gen 2 (2004) | N/A |
Volvo/White | VNL 670 Gen 2 (2005) | N/A |
Volvo/White | VNL 670 Gen 2 (2006) | N/A |
Volvo/White | VNL 670 Gen 2 (2007) | N/A |
Volvo/White | VNL 670 Gen 2 (2008) | N/A |
Volvo/White | VNL 670 Gen 2 (2009) | N/A |
Volvo/White | VNL 670 Gen 2 (2010) | N/A |
Volvo/White | VNL 670 Gen 2 (2011) | N/A |
Volvo/White | VNL 670 Gen 2 (2012) | N/A |
Volvo/White | VNL 670 Gen 2 (2013) | N/A |
Volvo/White | VNL 670 Gen 2 (2014) | N/A |
Volvo/White | VNL 670 Gen 2 (2015) | N/A |
Volvo/White | VNL 670 Gen 2 (2016) | N/A |
Volvo/White | VNL 670 Gen 2 (2017) | N/A |
Volvo/White | VNL 670 Gen 2 (2018) | N/A |
Volvo/White | VNL 670 Gen 2 (2019) | N/A |
Volvo/White | VNL 730 (Unspecified.) | N/A |
Volvo/White | VNL 780 (Unspecified.) | N/A |
Volvo/White | VNM 630 (Unspecified.) | N/A |
Volvo/White | VNL 300 (Unspecified.) | N/A |
Volvo/White | VNM 430 (Unspecified.) | N/A |
Volvo/White | VNL 430 (Unspecified.) | N/A |
Cross Reference
There is no cross reference data for this product.